Scoring: players receive 25 points for having world record, 18 points for 2nd place, 15 points for 3rd, down to 1 point for 10th place.
Routes: all routes are eligible except: dm1,dm5,dungeonsurf (Room2),rampcity,slide6 (Jerhico 1),speedrush (Rush+weapons)
Position | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Confy | 23 | 27 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1298 |
2nd | Daan | 14 | 23 | 8 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 1016 |
3rd | BogoJoker | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 661 |
4th | orc | 0 | 1 | 3 | 7 | 6 | 12 | 6 | 8 | 2 | 2 | 377 |
5th | us3 | 0 | 1 | 6 | 8 | 7 | 3 | 5 | 6 | 5 | 3 | 365 |
6th | RuSS | 0 | 4 | 1 | 4 | 6 | 4 | 4 | 3 | 6 | 8 | 283 |
7th | AIMER7 | 0 | 1 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 267 |
8th | div6 | 0 | 1 | 4 | 3 | 4 | 6 | 7 | 2 | 3 | 4 | 262 |
9th | isabella | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 173 |
10th | onefingerman | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 5 | 1 | 3 | 148 |
11th | VVD | 0 | 0 | 3 | 0 | 1 | 5 | 4 | 2 | 3 | 2 | 135 |
12th | nitemare | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 4 | 0 | 3 | 116 |
13th | JohnNy_cz | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 92 |
14th | maxis | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 1 | 83 |
15th | Milton | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 71 |
16th | rok | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 65 |
17th | charliehustle | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 57 |
18th | Stev | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 54 |
19th | eThaD | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 52 |
20th | macisum | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 51 |
21st | Rikoll | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
22nd | Fur_Q | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 46 |
23rd | anni | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 46 |
24th | tajfun | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
25th | foogs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
26th | BLooD_DoG | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 40 |
27th | Timon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
28th | Bernkaoch | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
29th | TJ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 32 |
30th | ch | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 31 |
Name | Time Racing | Improvement | PBs set |
---|---|---|---|
RuSS | 1d, 16:54:39 | 3.789s | 728 |
Confy | 18:24:38 | 0.221s | 212 |
us3 | 15:35:32 | 93.222s | 212 |
TJ | 06:28:06 | 36.417s | 101 |
div6 | 06:07:36 | 1.970s | 116 |
zandarin | 01:39:34 | 8.491s | 11 |
charliehustle | 01:22:04 | 1.219s | 23 |
orc | 00:39:16 | 0.000s | 8 |
qruf | 00:28:59 | 0.000s | 9 |
hummusummugus | 00:20:56 | 0.000s | 1 |
crawson | 00:17:53 | 0.000s | 4 |
robnn | 00:16:06 | 0.000s | 12 |
Crawson | 00:15:06 | 0.000s | 0 |
Nico | 00:12:37 | 0.000s | 3 |
Lucas | 00:12:03 | 0.000s | 4 |
macisum | 00:10:58 | 0.000s | 3 |
robin | 00:07:44 | 0.000s | 5 |
jhill | 00:06:41 | 0.000s | 0 |
Ggeary | 00:06:22 | 0.000s | 2 |
tj | 00:06:00 | 0.000s | 1 |
Meag | 00:05:03 | 0.000s | 2 |
maglo | 00:04:55 | 0.000s | 0 |
Mastermind | 00:03:27 | 0.000s | 0 |
raket | 00:03:10 | 0.000s | 1 |
mulzie | 00:02:57 | 0.000s | 0 |
FE4R | 00:02:51 | 0.000s | 0 |
hoek | 00:02:40 | 0.535s | 6 |
beginner | 00:02:08 | 0.000s | 4 |
Rasta | 00:02:03 | 0.000s | 3 |
andy | 00:01:57 | 0.000s | 0 |
HappyBDAY2Me | 00:01:26 | 0.000s | 1 |
oflyt | 00:01:13 | 0.000s | 1 |
test | 00:01:06 | 0.000s | 0 |
pRj.Homer0 | 00:01:00 | 0.000s | 0 |
BogoJoker | 00:00:53 | 0.000s | 2 |
gnz | 00:00:50 | 0.000s | 1 |
PRFL | 00:00:42 | 0.000s | 0 |
sae | 00:00:40 | 0.000s | 0 |
goniec | 00:00:39 | 0.000s | 0 |
meagot2 | 00:00:39 | 0.000s | 1 |
r0c | 00:00:31 | 0.000s | 0 |
PumpkinPatches | 00:00:29 | 0.000s | 0 |
(1)TJ | 00:00:15 | 0.000s | 0 |
shiny:dick | 00:00:15 | 0.000s | 0 |
meagot4 | 00:00:14 | 0.000s | 0 |
ihearnuttin | 00:00:11 | 0.000s | 0 |
-Surg30n- | 00:00:11 | 0.000s | 0 |
wimportant | 00:00:10 | 0.000s | 0 |
v0dk4 | 00:00:09 | 0.000s | 0 |
(1)bogojoker | 00:00:05 | 0.000s | 0 |
Tehcromancer | 00:00:02 | 0.000s | 0 |
Totals: | 3d, 22:35:41 | 145.864 | 1477 |
Route | Time Racing | Improvement |
---|---|---|
JQDF1 You are not a Jedi yet |
09:50:50 | 0.001s |
ZJUMPS Zzzzzzzz |
09:03:03 | 0.000s |
SLSTART |
07:21:07 | 0.001s |
SUBSLIDE |
05:43:23 | 0.029s |
RACE1 Pillars |
05:23:27 | 0.000s |
RACE14 Main Route |
05:15:39 | 0.000s |
RACE14 Advanced Bunnyhopper |
05:11:48 | 0.000s |
RACE4 Curve Control |
03:59:55 | 0.000s |
RACE10 Place of Death |
03:20:06 | 0.000s |
DUNGEONSURF Lava surfing |
02:34:51 | 0.000s |
SLIDE5 |
02:25:47 | 0.000s |
SPEEDRUSH Rush |
02:20:00 | 0.000s |
RAWSPEED |
01:59:53 | 0.065s |
RACE13 Nuclear Reactor |
01:55:49 | 0.000s |
SLIDE1 |
01:51:48 | 0.000s |
RACE3 The Cube |
01:46:57 | 0.000s |
SLIDE4 |
01:46:01 | 0.000s |
SLIDE7 |
01:41:23 | 0.000s |
SLIDE8 |
01:37:03 | 0.000s |
ESCAPE2A Space Odyssey |
01:24:37 | 0.000s |
SLIDE9 |
01:18:54 | 0.000s |
RACE12 Just In Time |
01:18:01 | 0.000s |
RACE2 Waste Warehouse |
01:15:08 | 0.000s |
AEROWALK from MEGA to RA via High RL |
01:08:05 | 0.000s |
RACE15 Abandoned Place |
01:04:27 | 0.000s |
HOPPA2 One way |
00:58:22 | 0.000s |
SLIDE2 |
00:58:05 | 0.000s |
RACE9 Forgotten Path |
00:57:52 | 0.000s |
2BFREE So you want to bunny? |
00:56:06 | 0.000s |
RAMPCITY ... and down you fall |
00:53:00 | 0.012s |
RACE5 Spin Cycle |
00:32:48 | 0.000s |
ZTRICKS Full map |
00:31:53 | 1.047s |
RACE14 Freestyle |
00:26:41 | 0.000s |
RACE7 Upslider |
00:26:23 | 0.000s |
DUNGEONSURF Room2 |
00:25:26 | 0.000s |
DM6 p3's tube run |
00:22:45 | 0.000s |
RACE11 Slider |
00:22:10 | 0.000s |
RACE6 The Tube |
00:21:36 | 0.000s |
DM3 Around DM3 |
00:20:36 | 0.000s |
DM4 Base DM4 |
00:17:23 | 0.000s |
DM6 base dm6 |
00:17:01 | 0.000s |
CMT3 JohnNy_cz's Deutschmaschine race |
00:14:42 | 0.000s |
RACE16 Sewerage |
00:14:41 | 0.000s |
MVDSV-KG Bunny to the top! |
00:14:25 | 0.000s |
SLIDE6 No shortcuts! |
00:10:48 | 0.000s |
DM3 RA fly |
00:09:53 | 0.000s |
SLIDE6 Jerhico 1 |
00:09:45 | 0.000s |
RACE8 Canyon Run |
00:09:43 | 0.000s |
SLIDE3 |
00:08:42 | 0.000s |
DM4 mh run |
00:07:50 | 0.000s |
ELAV8 ELAV8 |
00:07:24 | 0.000s |
AEROWALK from GA+RL to RA via TELE - SNG - High RL - LG |
00:07:01 | 0.000s |
SLIDEFOX |
00:06:11 | 0.000s |
AEROWALK from Quad to RA |
00:05:49 | 0.000s |
BRAVADO from RA to Quad |
00:05:26 | 0.000s |
ZTNDM3 Quad to LG run |
00:05:13 | 0.000s |
AEROWALK from GA+RL to RA via YA+MEGA with weapon |
00:05:03 | 0.000s |
DM2 ihm's quad run |
00:04:33 | 0.000s |
ZTNDM3 from RA to Quad via YA with weapon |
00:04:15 | 0.000s |
ZTNDM3 LG to RA via YA |
00:03:19 | 0.000s |
AEROWALK from RA to Quad |
00:03:11 | 0.000s |
RAMPCITY Up you go... |
00:03:09 | 0.000s |
MONSOON YA-Spawn to Quad via Mega and RA |
00:02:00 | 0.000s |
BRAVADO run over map |
00:01:46 | 0.000s |
DM3 RA run |
00:01:30 | 0.000s |
MONSOON High RL Spawn - High Cells - High RL |
00:01:29 | 0.000s |
BRAVADO GA to RA over map |
00:01:16 | 0.000s |
MONSOON YA to RA |
00:00:11 | 0.000s |
DM2 around dm2 |
00:00:05 | 0.000s |