| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 40 | N/A | 5 | us3 | 5 | 4 | 9 | 2 |
| 26 | N/A | 1 | Talvi | 4 | 8 | 3 | 5 |
| Talvi | 1 |
5 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 42 | 14.3% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 24 |
| 4 / 10 | 40.0% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
| 19 / 47 | 40.4% | 1236 | 4 | RL | 2 | 1201 | 31.1% | 14 / 45 |
| 0 / 0 | N/A | 0 | 0 | LG | 3 | 819 | 28.4% | 29 / 102 |
| 29 / 103 | 28.16% | 1332 | 4 | TOTALS | 5 | 2020 | 22.87% | 43 / 188 |
| Control | ||
|---|---|---|
| 3RAs
5GAs
5MHs
|
Items | 9RAs
2GAs
2MHs
|