| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 4 | us3 | 4 | 3 | 9 | 3 |
| 27 | N/A | 3 | Talvi | 3 | 4 | 5 | 5 |
| Talvi | 3 |
4 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 6 | 0.0% | 0 | 0 | SG | 1 | 19 | 13.9% | 5 / 36 |
| 0 / 39 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 16 | 18.8% | 177 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 10 / 29 | 34.5% | 774 | 2 | RL | 0 | 841 | 31.2% | 10 / 32 |
| 8 / 35 | 22.9% | 221 | 1 | LG | 3 | 1460 | 36.5% | 50 / 137 |
| 21 / 125 | 16.80% | 1172 | 3 | TOTALS | 4 | 2320 | 30.81% | 65 / 211 |
| Control | ||
|---|---|---|
| 5RAs
5GAs
6MHs
|
Items | 9RAs
3GAs
2MHs
|