| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 21 | us3 | 22 | 3 | 10 | 9 | 2 |
| 25 | N/A | 1 | Talvi | 2 | 23 | 3 | 2 | 5 |
| Talvi | 1 |
21 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 84 | 32.1% | 108 | 0 | SG | 0 | 24 | 33.3% | 6 / 18 |
| 17 / 112 | 15.2% | 68 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 18 / 56 | 32.1% | 1498 | 2 | RL | 14 | 2614 | 30.6% | 37 / 121 |
| 4 / 27 | 14.8% | 120 | 0 | LG | 8 | 892 | 25.2% | 35 / 139 |
| 66 / 289 | 22.84% | 1794 | 2 | TOTALS | 22 | 3530 | 26.99% | 78 / 289 |
| Control | ||
|---|---|---|
| 3RAs
2YAs
5GAs
1MHs
|
Items | 10RAs
9YAs
2GAs
5MHs
|