| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 21 | us3 | 21 | 6 | 9 | 4 | 1 |
| 26 | N/A | 6 | Talvi | 6 | 21 | 4 | 8 | 3 |
| Talvi | 6 |
21 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 78 | 30.8% | 96 | 0 | SG | 0 | 20 | 41.7% | 5 / 12 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 2 | 75 | 48.6% | 34 / 70 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 104 | 6.7% | 1 / 15 |
| 21 / 51 | 41.2% | 1492 | 3 | RL | 16 | 3372 | 38.0% | 46 / 121 |
| 28 / 101 | 27.7% | 816 | 3 | LG | 3 | 650 | 30.6% | 22 / 72 |
| 73 / 262 | 27.86% | 2404 | 6 | TOTALS | 21 | 4221 | 37.24% | 108 / 290 |
| Control | ||
|---|---|---|
| 4RAs
8YAs
3GAs
2MHs
|
Items | 9RAs
4YAs
1GAs
4MHs
|