| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 18 | us3 | 19 | 2 | 9 | 2 | 2 |
| 26 | N/A | -3 | Talvi | 1 | 23 | 1 | 11 | 3 |
| Talvi | -3 |
18 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 78 | 23.1% | 72 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 23 / 84 | 27.4% | 92 | 0 | SSG | 2 | 187 | 27.6% | 54 / 196 |
| 0 / 0 | N/A | 0 | 0 | GL | 3 | 270 | 11.4% | 4 / 35 |
| 18 / 56 | 32.1% | 1375 | 1 | RL | 7 | 2376 | 34.7% | 33 / 95 |
| 3 / 22 | 13.6% | 90 | 0 | LG | 7 | 1166 | 31.6% | 43 / 136 |
| 62 / 240 | 25.83% | 1629 | 1 | TOTALS | 19 | 3999 | 29.00% | 134 / 462 |
| Control | ||
|---|---|---|
| 1RAs
11YAs
3GAs
1MHs
|
Items | 9RAs
2YAs
2GAs
5MHs
|