| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 22 | us3 | 23 | 9 | 5 | 6 | 4 |
| 26 | N/A | 6 | Talvi | 8 | 25 | 5 | 6 | 2 |
| Talvi | 6 |
22 |
us3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 66 | 27.3% | 72 | 0 | SG | 1 | 120 | 33.3% | 30 / 90 |
| 9 / 28 | 32.1% | 36 | 0 | SSG | 2 | 281 | 39.3% | 88 / 224 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 51 | 25.0% | 1 / 4 |
| 34 / 86 | 39.5% | 2522 | 8 | RL | 19 | 3370 | 41.1% | 46 / 112 |
| 9 / 35 | 25.7% | 270 | 0 | LG | 1 | 581 | 27.0% | 20 / 74 |
| 70 / 217 | 32.26% | 2900 | 8 | TOTALS | 23 | 4403 | 36.71% | 185 / 504 |
| Control | ||
|---|---|---|
| 5RAs
6YAs
2GAs
4MHs
|
Items | 5RAs
6YAs
4GAs
5MHs
|