| low | avg | high | team | total | players | YA | Quad |
|---|---|---|---|---|---|---|---|
| 43 | 44 | 43 | prse | 16 | 1 | 9 | 5 |
| 43 | 44 | 43 | rpse | 10 | 1 | 22 | 4 |
| ping | pl | frags | team | name | Kills | Deaths | YA | QUAD |
|---|---|---|---|---|---|---|---|---|
| 43 | N/A | 16 | prse | prs | 17 | 16 | 9 | 5 |
| 43 | N/A | 10 | rpse | rps | 15 | 22 | 22 | 4 |
| prs | 16 |
10 |
rps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 246 | 20.7% | 281 | 3 | SG | 2 | 365 | 23.9% | 83 / 348 |
| 175 / 644 | 27.2% | 696 | 2 | SSG | 5 | 859 | 34.9% | 225 / 644 |
| 42 / 200 | 21.0% | 734 | 3 | SNG | 2 | 255 | 14.3% | 15 / 105 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 89 | 12.5% | 1 / 8 |
| 14 / 27 | 51.9% | 1101 | 6 | RL | 2 | 437 | 29.4% | 5 / 17 |
| 14 / 71 | 19.7% | 496 | 2 | LG | 4 | 889 | 15.8% | 16 / 101 |
| 296 / 1191 | 24.85% | 3308 | 16 | TOTALS | 15 | 2894 | 28.21% | 345 / 1223 |
| Control | ||
|---|---|---|
| 9YAs
10MHs
|
Items | 22YAs
2MHs
|
| 5quads
|
Powerups | 4quads
|