| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 43 | N/A | 52 | dinya | 52 | 5 | 17 | 12 | 5 |
| 39 | N/A | 3 | danya | 5 | 54 | 4 | 8 | 20 |
| danya | 3 |
52 |
dinya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 516 | 11.4% | 236 | 0 | SG | 0 | 72 | 60.0% | 18 / 30 |
| 1 / 13 | 7.7% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 28 | 3.6% | 109 | 0 | GL | 0 | 0 | 0.0% | 0 / 21 |
| 39 / 183 | 21.3% | 2809 | 2 | RL | 24 | 4677 | 26.4% | 71 / 269 |
| 56 / 217 | 25.8% | 1634 | 3 | LG | 28 | 4608 | 30.8% | 168 / 545 |
| 156 / 957 | 16.30% | 4806 | 5 | TOTALS | 52 | 9357 | 29.61% | 257 / 868 |
| Control | ||
|---|---|---|
| 4RAs
8YAs
20GAs
3MHs
|
Items | 17RAs
12YAs
5GAs
13MHs
|