| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 48 | dinya | 49 | 6 | 16 | 15 | 6 |
| 38 | N/A | 3 | danya | 5 | 51 | 6 | 5 | 17 |
| danya | 3 |
48 |
dinya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 594 | 10.6% | 251 | 1 | SG | 1 | 70 | 87.5% | 21 / 24 |
| 0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 25 | 4.0% | 60 | 0 | GL | 0 | 0 | 0.0% | 0 / 19 |
| 61 / 225 | 27.1% | 4470 | 4 | RL | 24 | 4519 | 26.4% | 71 / 269 |
| 42 / 198 | 21.2% | 1260 | 0 | LG | 22 | 3978 | 27.2% | 144 / 530 |
| 167 / 1063 | 15.71% | 6041 | 5 | TOTALS | 47 | 8567 | 28.00% | 236 / 843 |
| Control | ||
|---|---|---|
| 6RAs
5YAs
17GAs
4MHs
|
Items | 16RAs
15YAs
6GAs
14MHs
|