dev.badplace.eu

4on4_gold_vs_orange[cmt4]230103-1930.mvd

Game played: Tue 03 Jan, 2023

low avg high team total players RA YA Quad Pent
28 46 64 oran 145 4 29 23 7 0
51 70 112 gold 139 4 26 26 13 4
ping pl frags team name Kills TKs Deaths RA YA QUAD PENT
51 N/A 61 oran pattah 66 2 34 11 7 7 0
51 N/A 57 gold robin 58 0 42 10 2 6 0
64 N/A 35 gold szalonazaba 38 1 38 2 7 1 1
38 N/A 30 oran crp 35 2 51 5 5 0 0
28 N/A 28 oran kwon 37 6 33 7 7 0 0
64 N/A 26 oran tob4x 28 0 51 6 4 0 0
51 N/A 26 gold eppe 28 1 45 12 8 4 3
112 N/A 21 gold flash^ 24 0 50 2 9 2 0
gold
139
145
orange
hits % dmg kills kills dmg % hits
1973 / 6174 32.0% 7597 29 SG 35 6881 30.7% 1871 / 6090
290 / 966 30.0% 1077 6 SSG 8 1548 30.4% 417 / 1372
20 / 111 18.0% 176 1 NG 0 45 11.9% 5 / 42
28 / 153 18.3% 450 0 SNG 2 666 13.0% 38 / 293
7 / 24 29.2% 300 2 GL 7 1030 26.7% 16 / 60
183 / 315 58.1% 11623 77 RL 78 12362 54.0% 201 / 372
127 / 526 24.1% 4983 32 LG 34 5723 32.0% 153 / 478
2628 / 8269 31.78% 26206 147 TOTALS 164 28255 31.02% 2701 / 8707

Control
26RAs
26YAs
16MHs
Items
29RAs
23YAs
13MHs
13quads
4pents
Powerups
7quads
12 LGs
43 RLs
11 GLs
Weapons
17 LGs
31 RLs
20 GLs