dev.badplace.eu

duel_andrey]_vs_russ[monsoon]190130-0540.mvd

Game played: Wed 30 Jan, 2019

ping pl frags name Kills Deaths RA YA GA
77 N/A 19 andrey] 20 11 13 6 9
109 N/A 10 RuSS 10 20 8 13 10
andrey]
19
10
RuSS
hits % dmg kills kills dmg % hits
0 / 6 0.0% 0 0 SG 0 16 3.7% 4 / 108
5 / 28 17.9% 20 0 SSG 0 16 28.6% 4 / 14
0 / 0 N/A 0 0 SNG 0 18 33.3% 1 / 3
23 / 92 25.0% 1709 5 RL 4 2239 42.6% 29 / 68
141 / 435 32.4% 4069 15 LG 6 1886 27.5% 65 / 236
169 / 561 30.12% 5798 20 TOTALS 10 4175 24.01% 103 / 429

Control
13RAs
6YAs
9GAs
4MHs
Items
8RAs
13YAs
10GAs
8MHs