| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 156 | N/A | 17 | trent | 19 | 13 | 16 | 8 | 7 |
| 77 | N/A | 10 | cronus | 11 | 20 | 9 | 12 | 10 |
| cronus | 10 |
17 |
trent | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 48 | 18.8% | 36 | 0 | SG | 1 | 38 | 30.6% | 11 / 36 |
| 5 / 28 | 17.9% | 20 | 0 | SSG | 1 | 150 | 45.2% | 38 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 23 | 13.0% | 326 | 0 | GL | 0 | 64 | 1.6% | 1 / 64 |
| 38 / 166 | 22.9% | 2464 | 8 | RL | 11 | 3948 | 27.3% | 53 / 194 |
| 54 / 269 | 20.1% | 1577 | 3 | LG | 6 | 1923 | 35.4% | 67 / 189 |
| 109 / 538 | 20.26% | 4423 | 11 | TOTALS | 19 | 6132 | 30.11% | 171 / 568 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
10GAs
7MHs
|
Items | 16RAs
8YAs
7GAs
7MHs
|