| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 22 | cronus | 23 | 9 | 16 | 9 | 3 |
| 155 | N/A | 6 | trent | 8 | 25 | 11 | 15 | 5 |
| cronus | 22 |
6 |
trent | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 120 | 23.3% | 109 | 1 | SG | 0 | 140 | 27.8% | 35 / 126 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 11 | 9.1% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 11 | 9.1% | 48 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 73 / 251 | 29.1% | 5230 | 19 | RL | 7 | 4229 | 34.3% | 58 / 169 |
| 52 / 219 | 23.7% | 1512 | 3 | LG | 1 | 1623 | 25.3% | 55 / 217 |
| 155 / 612 | 25.33% | 6917 | 23 | TOTALS | 8 | 5992 | 27.51% | 148 / 538 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
3GAs
12MHs
|
Items | 11RAs
15YAs
5GAs
3MHs
|