nl.badplace.eu

4on4_kurwa_vs_abc[ctl8]200721-0041.mvd

Game played: Mon 20 Jul, 2020

low avg high team total players RA YA GA Quad Pent Ring
25 29 38 abc 185 4 28 28 31 13 2 2
16 30 51 kurw 144 4 22 25 15 7 2 2
ping pl frags team name Kills TKs Deaths RA YA GA QUAD PENT RING
25 N/A 68 abc sae 75 4 43 10 6 6 8 0 0
25 N/A 66 kurw HangTime 72 5 48 9 5 4 4 2 0
26 N/A 49 abc rghst 53 0 37 7 3 7 1 1 0
26 N/A 38 kurw oco 40 0 53 9 8 0 2 0 1
25 N/A 37 abc nautilus 47 3 52 8 9 7 2 1 0
38 N/A 31 abc ERRH 34 2 53 3 10 11 2 0 2
16 N/A 26 kurw hemostx 27 0 59 4 8 4 1 0 1
51 N/A 14 kurw FU/Anza 22 0 66 0 4 7 0 0 0
kurwa
144
185
abc
hits % dmg kills kills dmg % hits
2512 / 7080 35.5% 9757 36 SG 36 7070 30.0% 1854 / 6174
166 / 798 20.8% 612 6 SSG 21 2824 36.6% 814 / 2226
38 / 261 14.6% 775 5 SNG 3 222 13.3% 13 / 98
10 / 60 16.7% 577 4 GL 8 989 21.2% 17 / 80
201 / 332 60.5% 12895 83 RL 89 13867 70.6% 214 / 303
122 / 366 33.3% 4325 25 LG 49 6462 29.0% 196 / 676
3049 / 8897 34.27% 28941 159 TOTALS 206 31434 32.52% 3108 / 9557

Control
22RAs
25YAs
15GAs
12MHs
Items
28RAs
28YAs
31GAs
8MHs
7quads
2pents
2rings
Powerups
13quads
2pents
2rings
15 LGs
36 RLs
13 GLs
Weapons
22 LGs
37 RLs
10 GLs