nl.badplace.eu

4on4_red_vs_blue[dm2]190219-0038.mvd

Game played: Mon 18 Feb, 2019

low avg high team total players RA YA Quad
25 35 51 blue 259 4 56 61 14
25 52 90 red 127 4 44 51 6
ping pl frags team name Kills TKs Deaths RA YA QUAD
38 N/A 82 blue shaka 86 3 40 23 9 6
25 N/A 61 blue hangtime 63 1 45 17 19 3
51 N/A 59 blue paniagua 64 4 45 6 20 4
25 N/A 57 blue tajfun 59 0 33 10 13 1
90 N/A 45 red BLooD_DoG(D_P) 55 6 104 5 21 4
51 N/A 38 red Panjabi 44 2 44 16 12 1
39 N/A 32 red FU/Anza 36 3 62 14 9 1
25 N/A 12 red turbo 15 0 85 9 9 0
red
127
259
blue
hits % dmg kills kills dmg % hits
2875 / 8214 35.0% 11207 34 SG 59 9720 39.2% 2431 / 6198
398 / 1204 33.1% 2066 20 SSG 22 2372 38.4% 596 / 1554
4 / 57 7.0% 36 0 NG 0 27 12.8% 10 / 78
14 / 62 22.6% 1030 2 GL 6 618 7.9% 13 / 164
280 / 495 56.6% 18015 94 RL 185 30469 58.6% 438 / 748
3571 / 10032 35.60% 32354 150 TOTALS 272 43206 39.90% 3488 / 8742

Control
44RAs
51YAs
26MHs
Items
56RAs
61YAs
25MHs
6quads
Powerups
14quads
36 RLs
11 GLs
Weapons
38 RLs
16 GLs