ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
141 | N/A | 19 | R1zla | 21 | 8 | 18 | 14 | 5 |
26 | N/A | 3 | LethalPencil | 6 | 24 | 4 | 7 | 12 |
LethalPencil | 3 |
19 |
R1zla | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 84 | 16.7% | 56 | 0 | SG | 0 | 0 | 0.0% | 0 / 54 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 36 | 7.1% | 2 / 28 |
0 / 37 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
62 / 217 | 28.6% | 5038 | 4 | RL | 8 | 1981 | 12.2% | 28 / 230 |
29 / 147 | 19.7% | 860 | 2 | LG | 13 | 2841 | 18.6% | 101 / 542 |
105 / 488 | 21.52% | 5954 | 6 | TOTALS | 21 | 4858 | 15.07% | 131 / 869 |
Control | ||
---|---|---|
4RAs
7YAs
12GAs
6MHs
|
Items | 18RAs
14YAs
5GAs
10MHs
|