| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 19 | halides | 20 | 12 | 12 | 12 | 7 |
| 25 | N/A | 11 | AHemlocksLie | 11 | 20 | 8 | 8 | 9 |
| halides | 19 |
11 |
AHemlocksLie | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 78 | 7.7% | 24 | 0 | SG | 0 | 156 | 34.2% | 39 / 114 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 79 | 7.6% | 503 | 1 | GL | 1 | 76 | 100.0% | 1 / 1 |
| 47 / 228 | 20.6% | 3473 | 11 | RL | 9 | 4437 | 34.5% | 61 / 177 |
| 49 / 326 | 15.0% | 1343 | 8 | LG | 1 | 632 | 34.4% | 22 / 64 |
| 108 / 725 | 14.90% | 5343 | 20 | TOTALS | 11 | 5301 | 34.55% | 123 / 356 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
7GAs
10MHs
|
Items | 8RAs
8YAs
9GAs
5MHs
|