| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | gg | 252 | 4 | 40 | 28 | 17 | 2 | 2 |
| 12 | 13 | 14 | tot | 82 | 4 | 10 | 24 | 3 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 70 | gg | xero | 71 | 1 | 28 | 7 | 9 | 0 | 0 | 0 |
| 12 | N/A | 69 | gg | niw | 71 | 2 | 19 | 14 | 9 | 8 | 1 | 1 |
| 12 | N/A | 67 | gg | mazer | 71 | 2 | 33 | 10 | 3 | 8 | 0 | 1 |
| 15 | N/A | 46 | gg | gnoffa_laggy | 46 | 0 | 21 | 9 | 7 | 1 | 1 | 0 |
| 12 | N/A | 29 | tot | ToT_slime | 34 | 4 | 61 | 2 | 11 | 1 | 1 | 0 |
| 12 | N/A | 24 | tot | ToT_lethalwiz | 29 | 1 | 61 | 1 | 6 | 0 | 1 | 0 |
| 12 | N/A | 18 | tot | ToT_Oddjob | 19 | 0 | 75 | 7 | 1 | 2 | 0 | 2 |
| 14 | N/A | 11 | tot | ToT_sassa | 12 | 1 | 74 | 0 | 6 | 0 | 0 | 0 |
| tot | 82 |
252 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2072 / 5658 | 36.6% | 7972 | 28 | SG | 48 | 7441 | 45.0% | 1810 / 4026 |
| 173 / 434 | 39.9% | 758 | 6 | SSG | 8 | 848 | 40.7% | 245 / 602 |
| 23 / 79 | 29.1% | 178 | 2 | NG | 0 | 18 | 4.8% | 2 / 42 |
| 36 / 136 | 26.5% | 618 | 2 | SNG | 7 | 829 | 23.5% | 50 / 213 |
| 8 / 35 | 22.9% | 453 | 2 | GL | 6 | 520 | 10.8% | 7 / 65 |
| 121 / 254 | 47.6% | 8268 | 44 | RL | 115 | 14903 | 49.5% | 237 / 479 |
| 52 / 143 | 36.4% | 2113 | 8 | LG | 71 | 8793 | 35.7% | 254 / 712 |
| 2485 / 6739 | 36.87% | 20360 | 92 | TOTALS | 255 | 33352 | 42.43% | 2605 / 6139 |
| Control | ||
|---|---|---|
| 10RAs
24YAs
33MHs
|
Items | 40RAs
28YAs
30MHs
|
| 3quads
2pents
2rings
|
Powerups | 17quads
2pents
2rings
|
|
23
LGs
26
RLs
18
GLs
|
Weapons |
13
LGs
11
RLs
4
GLs
|