| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | esb | 20 | 15 | 17 | 5 | 4 |
| 12 | N/A | 13 | link | 15 | 22 | 10 | 13 | 13 |
| esb | 20 |
13 |
link | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 84 | 38.1% | 128 | 0 | SG | 0 | 40 | 6.2% | 10 / 162 |
| 89 / 182 | 48.9% | 317 | 2 | SSG | 0 | 64 | 38.1% | 16 / 42 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 47 / 125 | 37.6% | 3551 | 10 | RL | 12 | 3171 | 43.8% | 46 / 105 |
| 65 / 259 | 25.1% | 1841 | 8 | LG | 3 | 1524 | 34.2% | 52 / 152 |
| 233 / 653 | 35.68% | 5837 | 20 | TOTALS | 15 | 4799 | 26.90% | 124 / 461 |
| Control | ||
|---|---|---|
| 17RAs
5YAs
4GAs
5MHs
|
Items | 10RAs
13YAs
13GAs
8MHs
|