| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | link | 23 | 14 | 13 | 9 | 6 |
| 12 | N/A | 9 | esb | 13 | 27 | 14 | 11 | 5 |
| esb | 9 |
22 |
link | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 88 / 168 | 52.4% | 352 | 0 | SG | 1 | 74 | 14.0% | 21 / 150 |
| 38 / 98 | 38.8% | 152 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 5 | 20.0% | 18 | 1 | SNG | 0 | 18 | 25.0% | 1 / 4 |
| 1 / 12 | 8.3% | 103 | 0 | GL | 0 | 60 | 20.0% | 1 / 5 |
| 55 / 120 | 45.8% | 4412 | 9 | RL | 21 | 4631 | 45.1% | 64 / 142 |
| 25 / 138 | 18.1% | 739 | 2 | LG | 1 | 1272 | 28.1% | 43 / 153 |
| 208 / 541 | 38.45% | 5776 | 12 | TOTALS | 23 | 6055 | 28.63% | 130 / 454 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
5GAs
3MHs
|
Items | 13RAs
9YAs
6GAs
12MHs
|