| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 233 | 4 | 37 | 53 | 16 |
| 12 | 27 | 56 | red | 127 | 4 | 62 | 47 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 77 | blue | kf | 82 | 5 | 24 | 13 | 16 | 8 |
| 25 | N/A | 70 | blue | nevamind | 76 | 4 | 38 | 14 | 15 | 6 |
| 12 | N/A | 52 | blue | OM | 54 | 1 | 43 | 8 | 7 | 0 |
| 56 | N/A | 38 | red | swoop | 43 | 2 | 71 | 15 | 17 | 1 |
| 26 | N/A | 38 | red | crus | 43 | 3 | 51 | 14 | 6 | 2 |
| 13 | N/A | 34 | blue | alva | 35 | 0 | 52 | 2 | 15 | 2 |
| 12 | N/A | 29 | red | rosh | 33 | 0 | 68 | 21 | 12 | 0 |
| 13 | N/A | 22 | red | foe | 24 | 0 | 73 | 12 | 12 | 1 |
| blue | 233 |
127 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3097 / 7020 | 44.1% | 13272 | 53 | SG | 52 | 11881 | 35.6% | 3136 / 8802 |
| 430 / 1022 | 42.1% | 1659 | 15 | SSG | 7 | 1402 | 28.8% | 403 / 1400 |
| 14 / 60 | 23.3% | 117 | 0 | NG | 0 | 45 | 11.4% | 5 / 44 |
| 6 / 122 | 4.9% | 543 | 1 | GL | 2 | 413 | 25.0% | 4 / 16 |
| 387 / 684 | 56.6% | 27200 | 175 | RL | 81 | 15969 | 57.7% | 251 / 435 |
| 3934 / 8908 | 44.16% | 42791 | 244 | TOTALS | 142 | 29710 | 35.51% | 3799 / 10697 |
| Control | ||
|---|---|---|
| 37RAs
53YAs
19MHs
|
Items | 62RAs
47YAs
26MHs
|
| 16quads
|
Powerups | 4quads
|
|
34
RLs
16
GLs
|
Weapons |
37
RLs
5
GLs
|