| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 26 | blue | 163 | 4 | 22 | 23 | 9 | 2 | 3 |
| 12 | 27 | 55 | red | 141 | 4 | 23 | 24 | 11 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 61 | blue | kf | 62 | 1 | 28 | 8 | 13 | 5 | 1 | 0 |
| 26 | N/A | 45 | red | crus | 48 | 2 | 40 | 7 | 4 | 2 | 0 | 0 |
| 12 | N/A | 40 | blue | OM | 43 | 2 | 26 | 4 | 5 | 1 | 1 | 0 |
| 55 | N/A | 39 | red | swoop | 42 | 1 | 54 | 4 | 13 | 2 | 1 | 1 |
| 12 | N/A | 33 | red | rosh | 37 | 3 | 46 | 7 | 4 | 6 | 1 | 0 |
| 13 | N/A | 32 | blue | alva | 32 | 0 | 62 | 1 | 1 | 1 | 0 | 2 |
| 26 | N/A | 30 | blue | nevamind | 31 | 0 | 42 | 9 | 4 | 2 | 0 | 1 |
| 12 | N/A | 24 | red | foe | 26 | 1 | 40 | 5 | 3 | 1 | 0 | 0 |
| blue | 163 |
141 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2485 / 6072 | 40.9% | 9339 | 56 | SG | 41 | 9416 | 37.9% | 2401 / 6342 |
| 300 / 770 | 39.0% | 1210 | 10 | SSG | 11 | 1758 | 35.9% | 397 / 1106 |
| 11 / 28 | 39.3% | 99 | 0 | NG | 3 | 320 | 26.9% | 32 / 119 |
| 59 / 260 | 22.7% | 928 | 4 | SNG | 0 | 72 | 13.8% | 4 / 29 |
| 4 / 31 | 12.9% | 363 | 2 | GL | 1 | 221 | 13.0% | 3 / 23 |
| 141 / 303 | 46.5% | 7974 | 64 | RL | 72 | 9513 | 53.4% | 149 / 279 |
| 162 / 415 | 39.0% | 5210 | 30 | LG | 22 | 3573 | 35.3% | 117 / 331 |
| 3162 / 7879 | 40.13% | 25123 | 166 | TOTALS | 150 | 24873 | 37.71% | 3103 / 8229 |
| Control | ||
|---|---|---|
| 22RAs
23YAs
35MHs
|
Items | 23RAs
24YAs
27MHs
|
| 9quads
2pents
3rings
|
Powerups | 11quads
2pents
1rings
|
|
20
LGs
15
RLs
7
GLs
|
Weapons |
15
LGs
23
RLs
7
GLs
|