| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 27 | 55 | blue | 227 | 4 | 23 | 26 | 6 |
| 12 | 20 | 26 | red | 164 | 4 | 30 | 21 | 14 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | N/A | 88 | blue | swoop | 91 | 2 | 42 | 11 | 8 | 4 |
| 25 | N/A | 61 | red | nevamind | 64 | 2 | 56 | 13 | 8 | 4 |
| 27 | N/A | 60 | blue | wch | 63 | 3 | 41 | 6 | 3 | 2 |
| 12 | N/A | 46 | blue | OM | 47 | 0 | 48 | 2 | 9 | 0 |
| 12 | N/A | 36 | red | rosh | 41 | 3 | 65 | 6 | 4 | 3 |
| 26 | N/A | 36 | red | crus | 39 | 2 | 56 | 4 | 7 | 4 |
| 13 | N/A | 33 | blue | foe | 37 | 3 | 57 | 4 | 6 | 0 |
| 13 | N/A | 31 | red | driz | 33 | 1 | 74 | 7 | 2 | 3 |
| red | 164 |
227 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3570 / 8520 | 41.9% | 14414 | 74 | SG | 84 | 14400 | 44.4% | 3679 / 8292 |
| 367 / 1106 | 33.2% | 2008 | 8 | SSG | 17 | 2004 | 43.7% | 593 / 1358 |
| 49 / 160 | 30.6% | 438 | 1 | NG | 7 | 506 | 25.6% | 62 / 242 |
| 61 / 319 | 19.1% | 985 | 6 | SNG | 17 | 2322 | 19.7% | 136 / 691 |
| 26 / 74 | 35.1% | 1548 | 14 | GL | 20 | 2424 | 30.8% | 37 / 120 |
| 133 / 175 | 76.0% | 8521 | 72 | RL | 93 | 10981 | 69.0% | 176 / 255 |
| 4206 / 10354 | 40.62% | 27914 | 175 | TOTALS | 238 | 32637 | 42.74% | 4683 / 10958 |
| Control | ||
|---|---|---|
| 30YAs
21GAs
11MHs
|
Items | 23YAs
26GAs
18MHs
|
| 14quads
|
Powerups | 6quads
|
|
16
RLs
15
GLs
|
Weapons |
24
RLs
20
GLs
|