| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | red | 217 | 4 | 47 | 50 | 16 |
| 12 | 27 | 55 | blue | 124 | 4 | 47 | 47 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 68 | red | rosh | 70 | 1 | 45 | 10 | 18 | 5 |
| 25 | N/A | 60 | red | crus | 70 | 5 | 32 | 20 | 4 | 6 |
| 14 | N/A | 53 | red | driz | 54 | 0 | 35 | 8 | 16 | 2 |
| 26 | N/A | 36 | red | nevamind | 39 | 1 | 36 | 9 | 12 | 3 |
| 26 | N/A | 35 | blue | wch | 37 | 2 | 51 | 11 | 7 | 1 |
| 55 | N/A | 34 | blue | swoop | 37 | 1 | 76 | 17 | 14 | 0 |
| 12 | N/A | 28 | blue | OM | 29 | 0 | 61 | 4 | 7 | 0 |
| 13 | N/A | 27 | blue | foe | 29 | 1 | 53 | 15 | 19 | 3 |
| red | 217 |
124 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2102 / 5676 | 37.0% | 8808 | 52 | SG | 53 | 11728 | 38.7% | 3053 / 7890 |
| 253 / 588 | 43.0% | 925 | 5 | SSG | 3 | 971 | 40.1% | 247 / 616 |
| 12 / 57 | 21.1% | 99 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 13 / 66 | 19.7% | 793 | 6 | GL | 3 | 516 | 8.8% | 6 / 68 |
| 390 / 669 | 58.3% | 27126 | 167 | RL | 71 | 13877 | 57.7% | 217 / 376 |
| 2770 / 7056 | 39.26% | 37751 | 230 | TOTALS | 130 | 27092 | 39.36% | 3523 / 8950 |
| Control | ||
|---|---|---|
| 47RAs
50YAs
22MHs
|
Items | 47RAs
47YAs
20MHs
|
| 16quads
|
Powerups | 4quads
|
|
43
RLs
14
GLs
|
Weapons |
30
RLs
10
GLs
|