| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 30 | 55 | blue | 148 | 4 | 25 | 27 | 9 | 1 | 1 |
| 12 | 16 | 25 | red | 132 | 4 | 25 | 22 | 11 | 3 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | N/A | 55 | blue | swoop | 59 | 2 | 26 | 8 | 10 | 4 | 0 | 1 |
| 12 | N/A | 42 | red | ven | 44 | 0 | 50 | 5 | 10 | 4 | 2 | 1 |
| 26 | N/A | 34 | blue | crus | 37 | 2 | 56 | 3 | 5 | 1 | 1 | 0 |
| 14 | N/A | 33 | red | driz | 36 | 3 | 56 | 6 | 4 | 4 | 0 | 2 |
| 12 | N/A | 30 | red | OM | 31 | 1 | 20 | 6 | 3 | 1 | 0 | 0 |
| 13 | N/A | 30 | blue | foe | 34 | 2 | 23 | 8 | 5 | 1 | 0 | 0 |
| 25 | N/A | 29 | blue | wch | 34 | 3 | 52 | 6 | 7 | 3 | 0 | 0 |
| 25 | N/A | 27 | red | nevamind | 30 | 3 | 47 | 8 | 5 | 2 | 1 | 0 |
| red | 132 |
148 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2598 / 7356 | 35.3% | 10872 | 52 | SG | 45 | 8730 | 37.0% | 2282 / 6174 |
| 324 / 938 | 34.5% | 1154 | 10 | SSG | 19 | 2355 | 33.0% | 504 / 1526 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 204 | 17.6% | 24 / 136 |
| 24 / 186 | 12.9% | 485 | 5 | SNG | 3 | 184 | 15.6% | 12 / 77 |
| 5 / 6 | 83.3% | 381 | 2 | GL | 1 | 24 | 6.7% | 1 / 15 |
| 117 / 270 | 43.3% | 7352 | 46 | RL | 61 | 9398 | 51.2% | 155 / 303 |
| 140 / 349 | 40.1% | 3562 | 24 | LG | 32 | 5288 | 31.4% | 176 / 561 |
| 3208 / 9105 | 35.23% | 23806 | 139 | TOTALS | 162 | 26183 | 35.87% | 3154 / 8792 |
| Control | ||
|---|---|---|
| 25RAs
22YAs
26MHs
|
Items | 25RAs
27YAs
32MHs
|
| 11quads
3pents
3rings
|
Powerups | 9quads
1pents
1rings
|
|
15
LGs
12
RLs
7
GLs
|
Weapons |
19
LGs
26
RLs
7
GLs
|