| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 39 | blue | 191 | 4 | 30 | 41 | 12 | 3 | 2 |
| 12 | 29 | 64 | red | 127 | 4 | 19 | 56 | 8 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 57 | blue | crus | 60 | 0 | 51 | 2 | 14 | 6 | 0 | 0 |
| 12 | N/A | 53 | blue | foe | 55 | 2 | 24 | 13 | 8 | 0 | 2 | 1 |
| 39 | N/A | 42 | blue | mag | 46 | 3 | 39 | 10 | 9 | 2 | 1 | 1 |
| 26 | N/A | 39 | blue | wch | 45 | 3 | 39 | 5 | 10 | 4 | 0 | 0 |
| 13 | N/A | 37 | red | OM | 41 | 2 | 29 | 4 | 16 | 1 | 0 | 0 |
| 12 | N/A | 34 | red | ven | 35 | 1 | 66 | 2 | 17 | 1 | 0 | 1 |
| 64 | N/A | 32 | red | moksha | 34 | 1 | 56 | 8 | 15 | 1 | 0 | 1 |
| 25 | N/A | 24 | red | nevamind | 28 | 2 | 66 | 5 | 8 | 5 | 1 | 0 |
| blue | 191 |
127 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2253 / 6030 | 37.4% | 9229 | 42 | SG | 39 | 10301 | 39.1% | 2607 / 6672 |
| 298 / 784 | 38.0% | 1288 | 8 | SSG | 13 | 1909 | 35.7% | 510 / 1428 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 37 / 205 | 18.0% | 643 | 4 | SNG | 2 | 205 | 17.9% | 15 / 84 |
| 7 / 44 | 15.9% | 579 | 4 | GL | 4 | 579 | 15.2% | 7 / 46 |
| 349 / 579 | 60.3% | 21571 | 147 | RL | 80 | 13869 | 56.0% | 224 / 400 |
| 2944 / 7643 | 38.52% | 33310 | 205 | TOTALS | 138 | 26863 | 38.96% | 3363 / 8631 |
| Control | ||
|---|---|---|
| 30RAs
41YAs
26MHs
|
Items | 19RAs
56YAs
22MHs
|
| 12quads
3pents
2rings
|
Powerups | 8quads
1pents
2rings
|
|
36
RLs
14
GLs
|
Weapons |
40
RLs
16
GLs
|