| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 28 | foe | 30 | 17 | 18 | 11 | 4 |
| 25 | N/A | 14 | zzz | 15 | 31 | 8 | 11 | 7 |
| foe | 28 |
14 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 75 / 210 | 35.7% | 292 | 3 | SG | 0 | 124 | 15.2% | 31 / 204 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 56 | 20.0% | 14 / 70 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 0 / 27 | 0.0% | 0 | 0 | GL | 0 | 52 | 100.0% | 1 / 1 |
| 61 / 224 | 27.2% | 4182 | 16 | RL | 11 | 5062 | 35.2% | 68 / 193 |
| 87 / 377 | 23.1% | 2395 | 11 | LG | 4 | 1071 | 18.0% | 37 / 205 |
| 223 / 861 | 25.90% | 6869 | 30 | TOTALS | 15 | 6383 | 22.29% | 152 / 682 |
| Control | ||
|---|---|---|
| 18RAs
11YAs
4GAs
9MHs
|
Items | 8RAs
11YAs
7GAs
8MHs
|