| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | ven | 34 | 30 | 10 | 8 | 6 |
| 13 | N/A | 24 | Mortuary | 25 | 35 | 11 | 3 | 15 |
| ven | 28 |
24 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 85 / 390 | 21.8% | 340 | 0 | SG | 0 | 296 | 33.3% | 74 / 222 |
| 12 / 42 | 28.6% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 27 | 0.0% | 0 | 0 | NG | 0 | 18 | 10.5% | 2 / 19 |
| 7 / 55 | 12.7% | 126 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 73 | 4.1% | 273 | 3 | GL | 1 | 59 | 6.7% | 2 / 30 |
| 46 / 150 | 30.7% | 3093 | 17 | RL | 12 | 3367 | 27.8% | 50 / 180 |
| 108 / 325 | 33.2% | 3051 | 14 | LG | 12 | 2016 | 30.3% | 73 / 241 |
| 261 / 1062 | 24.58% | 6931 | 34 | TOTALS | 25 | 5756 | 28.92% | 201 / 695 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
6GAs
4MHs
|
Items | 11RAs
3YAs
15GAs
5MHs
|