| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 143 | N/A | 22 | shiva | 23 | 4 | 8 | 3 | 4 |
| 0 | N/A | 3 | : Timber | 3 | 23 | 1 | 5 | 4 |
| shiva | 22 |
3 |
: Timber (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 360 | 48.4% | 90 / 186 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 19.0% | 8 / 42 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 36 | 10.5% | 4 / 38 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 44 | 0.0% | 0 | 0 | GL | 0 | 108 | 25.0% | 1 / 4 |
| 33 / 89 | 37.1% | 1989 | 12 | RL | 3 | 938 | 70.6% | 12 / 17 |
| 58 / 195 | 29.7% | 1610 | 11 | LG | 0 | 390 | 29.5% | 13 / 44 |
| 91 / 358 | 25.42% | 3599 | 23 | TOTALS | 3 | 1864 | 38.55% | 128 / 332 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
4GAs
3MHs
|
Items | 1RAs
5YAs
4GAs
3MHs
|