| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | mega | 79 | 2 | 17 | 17 | 9 | 4 |
| 25 | 84 | 142 | red | 76 | 2 | 10 | 9 | 12 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 41 | red | shiva | 47 | 2 | 49 | 6 | 7 | 9 | 4 |
| 12 | N/A | 41 | mega | rOSH | 55 | 5 | 55 | 8 | 9 | 3 | 2 |
| 25 | N/A | 38 | mega | zzz | 38 | 0 | 47 | 9 | 8 | 6 | 2 |
| 25 | N/A | 35 | red | nevamind | 41 | 2 | 56 | 4 | 2 | 3 | 2 |
| mega | 79 |
76 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 468 | 12.6% | 308 | 0 | SG | 1 | 630 | 27.7% | 163 / 588 |
| 47 / 210 | 22.4% | 160 | 1 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 24 | 20.8% | 81 | 1 | SNG | 1 | 161 | 15.0% | 3 / 20 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 3 | 450 | 18.8% | 9 / 48 |
| 146 / 330 | 44.2% | 9105 | 62 | RL | 57 | 9986 | 46.9% | 149 / 318 |
| 94 / 431 | 21.8% | 3386 | 29 | LG | 26 | 4554 | 28.3% | 158 / 559 |
| 351 / 1475 | 23.80% | 13040 | 93 | TOTALS | 88 | 15789 | 31.29% | 484 / 1547 |
| Control | ||
|---|---|---|
| 17RAs
17YAs
9GAs
8MHs
|
Items | 10RAs
9YAs
12GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|