| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | mega | 87 | 2 | 15 | 11 | 16 | 11 |
| 25 | 84 | 142 | red | 63 | 2 | 11 | 8 | 24 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 50 | mega | rOSH | 53 | 3 | 40 | 8 | 7 | 7 | 4 |
| 142 | N/A | 39 | red | shiva | 44 | 1 | 62 | 6 | 5 | 9 | 6 |
| 25 | N/A | 37 | mega | zzz | 44 | 2 | 48 | 7 | 4 | 9 | 7 |
| 25 | N/A | 24 | red | crus | 34 | 4 | 50 | 5 | 3 | 15 | 7 |
| mega | 87 |
63 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 144 / 642 | 22.4% | 452 | 1 | SG | 0 | 324 | 19.0% | 97 / 510 |
| 30 / 154 | 19.5% | 134 | 1 | SSG | 0 | 192 | 26.4% | 48 / 182 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 1 / 10 | 10.0% | 18 | 0 | SNG | 0 | 108 | 19.4% | 6 / 31 |
| 3 / 19 | 15.8% | 100 | 1 | GL | 1 | 103 | 5.6% | 1 / 18 |
| 148 / 270 | 54.8% | 9299 | 65 | RL | 40 | 6692 | 40.4% | 103 / 255 |
| 117 / 541 | 21.6% | 3971 | 29 | LG | 36 | 4712 | 23.6% | 156 / 661 |
| 443 / 1647 | 26.90% | 13974 | 97 | TOTALS | 77 | 12131 | 24.74% | 411 / 1661 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
16GAs
7MHs
|
Items | 11RAs
8YAs
24GAs
6MHs
|
| 11quads
|
Powerups | 13quads
|