usquake.world

ffa_1[pkeg1]200711-0322.mvd

Game played: Sat 11 Jul, 2020

RuSS
59
10
someone
hits % dmg kills kills dmg % hits
0 / 6 0.0% 0 0 SG 0 140 9.6% 35 / 366
0 / 0 N/A 0 0 SNG 1 2 1.6% 1 / 62
8 / 108 7.4% 535 6 GL 0 0 0.0% 0 / 18
39 / 85 45.9% 2780 20 RL 9 2036 26.4% 32 / 121
171 / 615 27.8% 4567 33 LG 3 636 17.2% 23 / 134
218 / 814 26.78% 7882 59 TOTALS 13 2814 12.98% 91 / 701

Control
18RAs
1YAs
1GAs
4MHs
Items
1RAs
6YAs
8GAs
3MHs