ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 21 | luis | 21 | 19 |
26 | N/A | 19 | FagN4H | 19 | 21 |
luis | 21 |
19 |
FagN4H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
60 / 92 | 65.2% | 4018 | 4 | RL | 3 | 1649 | 44.9% | 22 / 49 |
210 / 658 | 31.9% | 5654 | 17 | LG | 16 | 7232 | 30.8% | 263 / 855 |
270 / 750 | 36.00% | 9672 | 21 | TOTALS | 19 | 8881 | 31.53% | 285 / 904 |
Control | ||
---|---|---|
Items |