ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 22 | luis | 22 | 21 |
26 | N/A | 21 | FagN4H | 21 | 22 |
luis | 22 |
21 |
FagN4H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 84 | 64.3% | 3669 | 5 | RL | 5 | 2874 | 60.3% | 41 / 68 |
225 / 724 | 31.1% | 6086 | 17 | LG | 16 | 7074 | 33.8% | 253 / 749 |
279 / 808 | 34.53% | 9755 | 22 | TOTALS | 21 | 9948 | 35.99% | 294 / 817 |
Control | ||
---|---|---|
Items |