ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 22 | luis | 22 | 21 |
26 | N/A | 21 | FagN4H | 21 | 22 |
luis | 22 |
21 |
FagN4H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 63 | 57.1% | 2586 | 3 | RL | 5 | 2354 | 55.9% | 33 / 59 |
276 / 871 | 31.7% | 7507 | 19 | LG | 16 | 7306 | 33.8% | 260 / 769 |
312 / 934 | 33.40% | 10093 | 22 | TOTALS | 21 | 9660 | 35.39% | 293 / 828 |
Control | ||
---|---|---|
Items |