ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | luis | 22 | 20 |
26 | N/A | 20 | FagN4H | 20 | 22 |
luis | 22 |
20 |
FagN4H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
28 / 57 | 49.1% | 2060 | 0 | RL | 2 | 1821 | 43.6% | 24 / 55 |
292 / 935 | 31.2% | 8016 | 22 | LG | 18 | 7354 | 32.9% | 268 / 815 |
320 / 992 | 32.26% | 10076 | 22 | TOTALS | 20 | 9175 | 33.56% | 292 / 870 |
Control | ||
---|---|---|
Items |