janozh

Sweden

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
20 Apr 2004 4vs4 eq NrU! DM3
03 Feb 2004 Duel inter janozh WILDTEST
03 Feb 2004 Duel inter janozh SKULL
03 Feb 2004 Duel inter janozh RF2TEST
23 Jan 2004 4vs4 {T} eq DM3
23 Jan 2004 4vs4 {T} eq E1M2
20 Jan 2004 4vs4 oeks [hf] SCHLOSB1
04 Jan 2004 2vs2 mix oeks WILDTEST
04 Jan 2004 2vs2 mix oeks WILDTEST
04 Jan 2004 2vs2 mix oeks E1M5TDM
18 Oct 2003 4vs4 !mm! oeks DM3
02 Oct 2003 4vs4 =X= oeks DM2
02 Oct 2003 4vs4 =X= oeks DM3
30 Sep 2003 4vs4 oeks ]sr[ DM3
23 Sep 2003 4vs4 cmf oeks E1M2
23 Sep 2003 4vs4 cmf oeks DM3
17 Jun 2003 4vs4 cb2 oeks CMT5B
17 Jun 2003 4vs4 (QHLAN 6) fOm oeks DM2
17 Jun 2003 4vs4 (QHLAN 6) fOm oeks E1M2
17 Jun 2003 4vs4 (QHLAN 6) fOm oeks DM3
16 Jun 2003 4vs4 (QHLAN 6) 3sn oeks DM2
16 Jun 2003 4vs4 (QHLAN 6) fOm oeks E1M2
16 Jun 2003 4vs4 (QHLAN 6) fOm oeks DM2
16 Jun 2003 4vs4 (QHLAN 6) oeks xAmp E1M2
16 Jun 2003 4vs4 (QHLAN 6) oeks xAmp DM2
16 Jun 2003 4vs4 (QHLAN 6) hope oeks E1M2
16 Jun 2003 4vs4 (QHLAN 6) hope oeks DM3
16 Jun 2003 4vs4 (QHLAN 6) oeks ]sr[ E1M2
16 Jun 2003 4vs4 (QHLAN 6) oeks ]sr[ DM3
16 Jun 2003 4vs4 (QHLAN 6) nme oeks E1M2
16 Jun 2003 4vs4 (QHLAN 6) nme oeks DM3
15 Jun 2003 2vs2 (QHLAN 6) oeks tot DM2
14 Jun 2003 2vs2 (QHLAN 6) oeks tot DM2
14 Jun 2003 Team (QHLAN 6) oeks tot DM6
14 Jun 2003 2vs2 (QHLAN 6) c6 ]sr[ DM4
14 Jun 2003 2vs2 (QHLAN 6) c6 ]sr[ DM6
14 Jun 2003 2vs2 (QHLAN 6) ac c6 DM2
14 Jun 2003 2vs2 (QHLAN 6) ac c6 DM6
15 Mar 2003 4vs4 !mm! oeks DM2
06 Jan 2003 4vs4 (QHLAN 5) foes -ib- DM3
06 Jan 2003 Duel (QHLAN 5) jan_owned_nby_phil janozh DM4
06 Jan 2003 Arena (QHLAN 5) cara janozh DM6
06 Jan 2003 Arena (QHLAN 5) cara janozh DM2
06 Jan 2003 4vs4 Lum -ib- DM2
06 Jan 2003 4vs4 Lum -ib- DM3
06 Jan 2003 4vs4 Lum -ib- E1M2
05 Jan 2003 Duel (QHLAN 5) hagge janozh DM4
05 Jan 2003 Duel (QHLAN 5) case janozh DM4
05 Jan 2003 Duel (QHLAN 5) case janozh DM4
05 Jan 2003 Duel (QHLAN 5) case janozh DM4
05 Jan 2003 Arena (QHLAN 5) case janozh POVDMM4
05 Jan 2003 Arena (QHLAN 5) case janozh POVDMM4
05 Jan 2003 Duel (QHLAN 5) ApoKaLypZe janozh DM2
05 Jan 2003 Duel (QHLAN 5) janozh nightman DM2
05 Jan 2003 Duel (QHLAN 5) janozh nightman DM4
05 Jan 2003 4vs4 foes -ib- DM2
05 Jan 2003 4vs4 foes -ib- E1M2
05 Jan 2003 4vs4 foes -ib- DM3
05 Jan 2003 2vs2 (QHLAN 5) -ib- mix DM2
05 Jan 2003 2vs2 (QHLAN 5) foes mix DM6
05 Jan 2003 Arena (QHLAN 5) case janozh DM2
05 Jan 2003 Arena (QHLAN 5) case janozh DM2
05 Jan 2003 Arena (QHLAN 5) case janozh DM6
05 Jan 2003 Arena (QHLAN 5) case janozh DM6
05 Jan 2003 Arena (QHLAN 5) case janozh DM4
05 Jan 2003 Arena (QHLAN 5) case janozh POVDMM4
05 Jan 2003 4vs4 (QHLAN 5) -ib- tot E1M2
05 Jan 2003 4vs4 (QHLAN 5) -ib- tot DM3
05 Jan 2003 4vs4 (QHLAN 5) -ib- que! DM2
05 Jan 2003 4vs4 -ib- que! DM3
04 Jan 2003 4vs4 camp -ib- DM3
04 Jan 2003 4vs4 (QHLAN 5) camp -ib- E1M2
04 Jan 2003 4vs4 camp -ib- DM2
04 Jan 2003 4vs4 (QHLAN 5) -ib- meat DM2
04 Jan 2003 4vs4 (QHLAN 5) -ib- meat E1M2
04 Jan 2003 4vs4 .nl -ib- DM3
04 Jan 2003 4vs4 foes -ib- DM2
04 Jan 2003 4vs4 dx -ib- DM2
04 Jan 2003 4vs4 dx -ib- DM3
04 Jan 2003 2vs2 (QHLAN 5) nord syd DM2
04 Jan 2003 4vs4 (QHLAN 5) -ib- saer E1M2
04 Jan 2003 4vs4 (QHLAN 5) -ib- saer DM3
04 Jan 2003 2vs2 (QHLAN 5) gB. -ib- DM6
04 Jan 2003 2vs2 (QHLAN 5) gB. -ib- DM6
04 Jan 2003 2vs2 (QHLAN 5) gB. -ib- DM2
04 Jan 2003 4vs4 foes -ib- DM2
04 Jan 2003 4vs4 foes -ib- E1M2
04 Jan 2003 2vs2 (QHLAN 5) 2sd -ib- DM6
04 Jan 2003 2vs2 (QHLAN 5) -ib- lol DM6
04 Jan 2003 2vs2 (QHLAN 5) -ib- lol DM4
04 Jan 2003 2vs2 (QHLAN 5) -ib- werm DM4
04 Jan 2003 2vs2 (QHLAN 5) -ib- werm DM2
04 Jan 2003 2vs2 (QHLAN 5) -ib- werm DM6
04 Jan 2003 2vs2 (QHLAN 5) blue yell DM4
03 Jan 2003 2vs2 (QHLAN 5) camp -ib- DM4
03 Jan 2003 2vs2 (QHLAN 5) camp -ib- DM6
03 Jan 2003 2vs2 (QHLAN 5) camp -ib- DM2
03 Jan 2003 4vs4 (QHLAN 5) foes -ib- DM2
03 Jan 2003 4vs4 (QHLAN 5) foes -ib- DM3
03 Jan 2003 2vs2 (QHLAN 5) -ib- lol DM6
03 Jan 2003 2vs2 (QHLAN 5) -ib- lol DM4
03 Jan 2003 2vs2 (QHLAN 5) grhu -ib- DM2
03 Jan 2003 2vs2 (QHLAN 5) grhu -ib- DM2
03 Jan 2003 2vs2 (QHLAN 5) grhu -ib- DM2
03 Jan 2003 2vs2 (QHLAN 5) grhu -ib- DM6
03 Jan 2003 2vs2 (QHLAN 5) aa -ib- DM2
03 Jan 2003 2vs2 (QHLAN 5) aa -ib- DM6
03 Jan 2003 2vs2 (QHLAN 5) _la_ -ib- DM6
03 Jan 2003 2vs2 (QHLAN 5) -ib- red DM4
03 Jan 2003 2vs2 (QHLAN 5) kill red DM6
03 Jan 2003 2vs2 (QHLAN 5) kill red DM2
03 Jan 2003 2vs2 (QHLAN 5) kill red DM2
03 Jan 2003 2vs2 (QHLAN 5) -ib- x!st DM2
03 Jan 2003 2vs2 (QHLAN 5) -ib- x!st DM6
24 Nov 2002 4vs4 (Challenge Smackdown 5) -ib- re DM3
12 Nov 2002 4vs4 (Challenge Smackdown 5) -ib- para DM2
29 Sep 2002 4vs4 (Challenge Smackdown 5) cmf -ib- E1M2
29 Sep 2002 4vs4 (Challenge Smackdown 5) cmf -ib- DM3
05 Aug 2002 4vs4 (QHLAN 4) -ib- tot DM2
05 Aug 2002 4vs4 (QHLAN 4) -ib- tot E1M2
05 Aug 2002 4vs4 (QHLAN 4) -ib- tot DM3
05 Aug 2002 4vs4 (QHLAN 4) -ib- para DM2
05 Aug 2002 4vs4 (QHLAN 4) -ib- para E1M2
04 Aug 2002 4vs4 (QHLAN 4) -ib- para DM3
04 Aug 2002 2vs2 (QHLAN 4) -ib- muumi DM4
04 Aug 2002 2vs2 (QHLAN 4) -ib- muumi DM6
04 Aug 2002 2vs2 (QHLAN 4) aa -ib- DM6
04 Aug 2002 2vs2 (QHLAN 4) aa -ib- DM2
04 Aug 2002 2vs2 (QHLAN 4) aa -ib- DM4
04 Aug 2002 Duel (QHLAN 4) janozh nepra! DM4
03 Aug 2002 Duel (QHLAN 4) janozh nepra! DM4
03 Aug 2002 Duel (QHLAN 4) janozh rolex DM4
03 Aug 2002 2vs2 (QHLAN 4) -ib- ib2 DM2
03 Aug 2002 2vs2 (QHLAN 4) -ib- ib2 DM6
03 Aug 2002 2vs2 (QHLAN 4) -ib- op DM4
03 Aug 2002 2vs2 (QHLAN 4) -ib- op DM6
03 Aug 2002 2vs2 (QHLAN 4) -ib- op DM2
03 Aug 2002 2vs2 (QHLAN 4) 08 -ib- DM2
03 Aug 2002 4vs4 (QHLAN 4) -ib- tot E1M2
03 Aug 2002 2vs2 (QHLAN 4) 08 -ib- DM6
03 Aug 2002 2vs2 (QHLAN 4) camp -ib- DM2
03 Aug 2002 2vs2 (QHLAN 4) camp -ib- DM4
03 Aug 2002 2vs2 (QHLAN 4) camp -ib- DM6
03 Aug 2002 2vs2 (QHLAN 4) -ib- none DM2
03 Aug 2002 2vs2 (QHLAN 4) -ib- none DM6
03 Aug 2002 2vs2 (QHLAN 4) -ib- op DM2
03 Aug 2002 4vs4 (QHLAN 4) camp -ib- DM3
02 Aug 2002 2vs2 (QHLAN 4) -ib- op DM6
02 Aug 2002 4vs4 (QHLAN 4) -ib- qh E1M2
02 Aug 2002 4vs4 (QHLAN 4) -ib- qh DM2
02 Aug 2002 2vs2 (QHLAN 4) 1 -ib- DM4
02 Aug 2002 Duel (QHLAN 4) dest janozh DM4
02 Aug 2002 2vs2 (QHLAN 4) dk -ib- DM4
02 Aug 2002 2vs2 (QHLAN 4) dk -ib- DM6
02 Aug 2002 2vs2 (QHLAN 4) dk -ib- DM2
02 Aug 2002 4vs4 (QHLAN 4) cots -ib- E1M2
02 Aug 2002 4vs4 (QHLAN 4) cots -ib- DM2
02 Aug 2002 4vs4 (QHLAN 4) cots -ib- DM3
02 Aug 2002 2vs2 (QHLAN 4) -ib- nme DM6
01 Aug 2002 4vs4 (QHLAN 4) cots -ib- DM2
01 Aug 2002 4vs4 (QHLAN 4) cots -ib- E1M2
01 Aug 2002 Duel (QHLAN 4) erec janozh DM2
01 Aug 2002 Duel (QHLAN 4) erec janozh DM6
01 Aug 2002 Duel (QHLAN 4) erec janozh DM4
01 Aug 2002 Duel (QHLAN 4) erec janozh DM4
01 Aug 2002 Duel (QHLAN 4) Gusto_jff janozh DM4
01 Aug 2002 Arena (QHLAN 4) janozh orre END
01 Aug 2002 Arena (QHLAN 4) janozh orre DM2
01 Aug 2002 Arena (QHLAN 4) janozh orre DM3HILL
01 Aug 2002 Arena (QHLAN 4) janozh orre POVDMM4
31 Mar 2002 4vs4 (Challenge Smackdown 4) csex dt E1M2
31 Mar 2002 4vs4 (Challenge Smackdown 4) csex dt DM3
18 Mar 2002 4vs4 leif [hf] GRDM1B11
09 Jan 2000 Arena (QHLAN 4) Graffz janozh DM4
09 Jan 2000 Arena (QHLAN 4) cero janozh DM3HILL
09 Jan 2000 Arena (QHLAN 4) cero janozh POVDMM4
09 Jan 2000 Arena (QHLAN 4) cero janozh END
09 Jan 2000 Duel (QHLAN 4) cero janozh DM2
09 Jan 2000 Duel (QHLAN 4) cero janozh DM6
09 Jan 2000 Duel (QHLAN 4) cero janozh DM4
09 Jan 2000 Duel (QHLAN 4) cero janozh DM4
09 Jan 2000 Duel (QHLAN 4) janozh riker DM4
08 Jan 2000 Duel (QHLAN 4) dest janozh DM6
08 Jan 2000 Duel (QHLAN 4) dest janozh DM2
08 Jan 2000 Duel (QHLAN 4) fragunit-foge janozh DM6
08 Jan 2000 Duel (QHLAN 4) fragunit-foge janozh DM2
08 Jan 2000 Duel (QHLAN 4) fragunit-foge janozh DM4
08 Jan 2000 Duel (QHLAN 4) DIE_Silver Fang janozh DM4
08 Jan 2000 Duel (QHLAN 4) DIE_Silver Fang janozh DM4
08 Jan 2000 Duel (QHLAN 4) DIE_Silver Fang janozh DM4
08 Jan 2000 Duel (QHLAN 4) dag janozh DM6
08 Jan 2000 Duel (QHLAN 4) dag janozh DM4
(unknown) Duel (QHLAN 3) janozh razor DM2
(unknown) Duel (QHLAN 3) janozh razor DM4
(unknown) Duel (QHLAN 3) janozh razor DM6
(unknown) Duel (QHLAN 3) _ ParadokS janozh DM4
(unknown) Arena (QHLAN 3) _ ParadokS janozh DM6
(unknown) Duel (QHLAN 3) _ ParadokS janozh DM6
(unknown) Duel (QHLAN 3) Final_Exit janozh DM6
(unknown) Arena (QHLAN 3) ljuglampa janozh DM2
(unknown) Duel (QHLAN 3) ljuglampa janozh DM4
(unknown) Duel (QHLAN 3) janozh Rigor_Mortis DM4
(unknown) Duel (QHLAN 3) janozh Rigor_Mortis DM4
(unknown) Duel (QHLAN 3) janozh SpeedRyder DM4
(unknown) Duel (QHLAN 3) janozh SpeedRyder DM4
(unknown) Duel (QHLAN 3) janozh SpeedRyder DM4
(unknown) Duel (QHLAN 3) lavos janozh DM4
(unknown) Duel (QHLAN 3) lavos janozh DM6
(unknown) Duel (QHLAN 3) ljuglampa janozh DM6
(unknown) Duel (QHLAN 3) janozh ToT_lethal DM4
(unknown) Duel (QHLAN 3) janozh ToT_lethal DM4
(unknown) Arena (QHLAN 3) ??? janozh AMPHI
(unknown) Duel (QHLAN 3) ??? janozh DM4
(unknown) Duel (QHLAN 3) ??? janozh DM4
(unknown) Arena (QHLAN 3) ??? janozh END
(unknown) 4vs4 (QHLAN 3) c6 para DM2
(unknown) 4vs4 (QHLAN 3) c6 para E1M2
(unknown) 4vs4 (QHLAN 3) c6 tot DM3
(unknown) 4vs4 (QHLAN 3) c6 tot E1M2
(unknown) 4vs4 (QHLAN 3) c6 go DM2
(unknown) 4vs4 (QHLAN 3) c6 go E1M2
(unknown) 4vs4 (QHLAN 3) diva c6 DM3
(unknown) 4vs4 (QHLAN 3) diva c6 DM3
(unknown) 4vs4 (QHLAN 3) diva c6 E1M2
(unknown) 4vs4 (Challenge Smackdown 4) csex re | E1M2
(unknown) 4vs4 (Challenge Smackdown 4) csex re | DM2
(unknown) 4vs4 (QHLAN 5) foes -ib- DM3
(unknown) 2vs2 (QHLAN 6) oeks tot DM2
31 Mar 2003 NQR Season 4, Division 1 Campbusters The Axemen 2 maps
21 Sep 2002 NQR Season 3, Division 1 In Bloom Slackers 2 maps
No race results on record.