Scoring: players receive 25 points for having world record, 18 points for 2nd place, 15 points for 3rd, down to 1 point for 10th place.
Routes: all routes are eligible except: dm1,dm5,dungeonsurf (Room2),rampcity,slide6 (Jerhico 1),speedrush (Rush+weapons)
Position | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Confy | 24 | 26 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1302 |
2nd | Daan | 13 | 24 | 7 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 1006 |
3rd | BogoJoker | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 651 |
4th | us3 | 1 | 2 | 6 | 7 | 8 | 5 | 5 | 6 | 4 | 3 | 420 |
5th | orc | 0 | 1 | 3 | 6 | 6 | 11 | 7 | 8 | 3 | 2 | 365 |
6th | RuSS | 0 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 7 | 8 | 274 |
7th | AIMER7 | 0 | 1 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 266 |
8th | div6 | 0 | 1 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 256 |
9th | isabella | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 173 |
10th | onefingerman | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 6 | 0 | 3 | 142 |
11th | VVD | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 131 |
12th | nitemare | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 111 |
13th | JohnNy_cz | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 1 | 88 |
14th | maxis | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 5 | 1 | 79 |
15th | Milton | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 70 |
16th | rok | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 65 |
17th | Stev | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 53 |
18th | charliehustle | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 53 |
19th | macisum | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 51 |
20th | eThaD | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 50 |
21st | Rikoll | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
22nd | Fur_Q | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 46 |
23rd | anni | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 46 |
24th | tajfun | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
25th | foogs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
26th | BLooD_DoG | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 40 |
27th | Timon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
28th | Dr4g0N | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 35 |
29th | TJ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 32 |
30th | Bernkaoch | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
Name | Time Racing | Improvement | PBs set |
---|---|---|---|
RuSS | 1d, 14:52:56 | 47.964s | 672 |
us3 | 16:57:30 | 19.866s | 202 |
Confy | 15:45:43 | 0.765s | 137 |
IAmSixSyllables | 06:09:54 | 8.050s | 31 |
charliehustle | 03:17:16 | 1.532s | 53 |
div6 | 01:39:51 | 0.001s | 29 |
zandarin | 01:28:29 | 2.432s | 13 |
RoSoDude | 01:21:47 | 0.044s | 11 |
Dr4g0N | 01:15:43 | 0.000s | 29 |
Smalls | 01:06:19 | 0.399s | 10 |
Kev | 01:04:08 | 0.000s | 12 |
quckhead | 00:57:46 | 0.000s | 16 |
Cathsky | 00:51:52 | 0.000s | 10 |
kazooieblue | 00:27:58 | 7.984s | 13 |
Suck | 00:16:20 | 0.000s | 4 |
hummusummugus | 00:15:37 | 0.000s | 5 |
buce | 00:15:15 | 0.000s | 0 |
Kabab | 00:14:57 | 0.000s | 0 |
kabab | 00:12:33 | 0.000s | 1 |
macisum | 00:11:30 | 0.000s | 1 |
v0dk4 | 00:10:08 | 0.000s | 2 |
badder | 00:06:04 | 0.000s | 3 |
cr23y | 00:05:58 | 0.000s | 5 |
I | 00:05:39 | 0.000s | 0 |
ch | 00:05:17 | 0.000s | 2 |
gnz | 00:04:30 | 0.000s | 2 |
X-NETGHOST-X | 00:03:28 | 0.000s | 3 |
Mastermind | 00:03:27 | 0.000s | 0 |
Meag | 00:02:52 | 0.000s | 2 |
robin | 00:02:48 | 0.000s | 0 |
Koper | 00:02:36 | 0.000s | 0 |
NetGhost | 00:02:16 | 0.000s | 0 |
Dooderz | 00:02:00 | 0.000s | 0 |
doobie | 00:01:52 | 0.000s | 0 |
Roman | 00:01:49 | 0.000s | 0 |
player | 00:01:42 | 0.000s | 1 |
andy | 00:01:22 | 0.000s | 0 |
Rasta | 00:01:11 | 0.000s | 0 |
x-bATMAN-x | 00:00:53 | 0.000s | 1 |
mi | 00:00:53 | 0.000s | 0 |
moksha | 00:00:48 | 0.000s | 0 |
stank_dank | 00:00:40 | 0.000s | 0 |
(1)buce | 00:00:39 | 0.000s | 0 |
mulzie | 00:00:30 | 0.000s | 0 |
D12ma | 00:00:29 | 0.000s | 0 |
Beggs | 00:00:21 | 0.000s | 0 |
test | 00:00:12 | 0.000s | 0 |
Tehcromancer | 00:00:02 | 0.000s | 0 |
PernanMaistaja | 0.000s | 0 | |
pro | 0.000s | 0 | |
[ag]def's | 0.000s | 0 | |
Totals: | 3d, 21:53:50 | 89.037 | 1270 |
Route | Time Racing | Improvement |
---|---|---|
CMT3 JohnNy_cz's Deutschmaschine race |
19:06:28 | 0.438s |
ZJUMPS Zzzzzzzz |
07:56:16 | 0.000s |
RACE13 Nuclear Reactor |
06:30:24 | 0.000s |
RACE14 Advanced Bunnyhopper |
06:07:05 | 0.000s |
RACE10 Place of Death |
05:12:32 | 0.000s |
ZTRICKS Full map |
04:54:18 | 1.047s |
SLIDE1 |
04:26:31 | 0.000s |
RACE1 Pillars |
03:53:31 | 0.000s |
SLIDE2 |
03:01:28 | 0.001s |
SLIDE7 |
03:00:49 | 0.000s |
RACE12 Just In Time |
02:42:08 | 0.000s |
RACE4 Curve Control |
02:29:03 | 0.000s |
SLIDE8 |
02:12:14 | 0.000s |
RACE3 The Cube |
02:09:19 | 0.000s |
RACE14 Main Route |
01:56:41 | 0.000s |
RAWSPEED |
01:25:32 | 0.065s |
SPEEDRUSH Rush |
01:24:24 | 0.000s |
SLIDE5 |
01:15:25 | 0.000s |
RACE2 Waste Warehouse |
01:00:06 | 0.000s |
DM3 Around DM3 |
00:48:52 | 0.000s |
RACE6 The Tube |
00:46:43 | 0.000s |
SLIDE9 |
00:46:01 | 0.000s |
RACE7 Upslider |
00:44:53 | 0.000s |
RACE15 Abandoned Place |
00:43:35 | 0.000s |
HOPPA2 One way |
00:43:09 | 0.000s |
JQDF1 You are not a Jedi yet |
00:41:33 | 0.000s |
SLIDE4 |
00:40:34 | 0.000s |
DUNGEONSURF Lava surfing |
00:40:12 | 0.000s |
RACE8 Canyon Run |
00:36:33 | 0.000s |
RACE14 Freestyle |
00:32:25 | 0.000s |
DM2 around dm2 |
00:27:54 | 0.000s |
SUBSLIDE |
00:26:54 | 0.000s |
ESCAPE2A Space Odyssey |
00:25:04 | 0.000s |
RACE16 Sewerage |
00:22:02 | 0.000s |
SLIDE6 No shortcuts! |
00:20:24 | 0.000s |
RACE11 Slider |
00:18:07 | 0.000s |
SLIDEFOX |
00:16:35 | 0.000s |
RACE9 Forgotten Path |
00:14:11 | 0.000s |
DM1 Around dm1 |
00:12:17 | 0.119s |
SPEEDRUSH Rush+weapons |
00:11:51 | 0.000s |
AEROWALK from Quad to RA |
00:10:55 | 0.000s |
DM4 Base DM4 |
00:10:36 | 0.000s |
SLSTART |
00:09:55 | 0.000s |
SLIDE3 |
00:09:46 | 0.000s |
ZTNDM3 YA to RA via SSG with weapon |
00:09:25 | 0.000s |
DM6 base dm6 |
00:08:38 | 0.000s |
SLIDE6 Jerhico 1 |
00:08:00 | 0.000s |
DM6 p3's tube run |
00:07:17 | 0.000s |
RACE5 Spin Cycle |
00:07:16 | 0.000s |
DM4 mh run |
00:07:10 | 0.000s |
AEROWALK from GA+RL to RA via TELE - SNG - High RL - LG |
00:06:01 | 0.000s |
DUNGEONSURF Room2 |
00:04:59 | 0.000s |
AEROWALK from RA to Quad |
00:04:48 | 0.000s |
AEROWALK from GA+RL to RA via YA+MEGA with weapon |
00:03:28 | 0.000s |
ZTNDM3 from RA to Quad via YA with weapon |
00:03:09 | 0.000s |
DM2 ihm's quad run |
00:03:08 | 0.000s |
ELAV8 ELAV8 |
00:02:49 | 0.000s |
2BFREE So you want to bunny? |
00:02:36 | 0.000s |
ZTNDM3 Quad to LG run |
00:02:29 | 0.000s |
AEROWALK from MEGA to RA via High RL |
00:01:50 | 0.000s |
MONSOON YA to RA |
00:01:50 | 0.000s |
DM3 RA fly |
00:01:33 | 0.000s |
MVDSV-KG Bunny to the top! |
00:01:33 | 0.000s |
BRAVADO from RA to Quad |
00:00:20 | 0.000s |
ZTNDM3 LG to RA via YA |
00:00:07 | 0.000s |