Scoring: players receive 25 points for having world record, 18 points for 2nd place, 15 points for 3rd, down to 1 point for 10th place.
Routes: all routes are eligible except: dm1,dm5,dungeonsurf (Room2),rampcity,slide6 (Jerhico 1),speedrush (Rush+weapons)
Position | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | us3 | 31 | 20 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1370 |
2nd | Confy | 14 | 20 | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1163 |
3rd | Daan | 3 | 9 | 20 | 12 | 9 | 0 | 1 | 0 | 3 | 1 | 784 |
4th | BogoJoker | 12 | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 558 |
5th | Chambers | 8 | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 347 |
6th | RuSS | 0 | 0 | 3 | 6 | 2 | 6 | 4 | 5 | 8 | 4 | 249 |
7th | orc | 0 | 0 | 2 | 2 | 2 | 6 | 7 | 4 | 7 | 6 | 200 |
8th | div6 | 0 | 0 | 1 | 2 | 4 | 8 | 4 | 3 | 5 | 5 | 194 |
9th | AIMER7 | 0 | 0 | 1 | 4 | 9 | 2 | 1 | 1 | 1 | 0 | 181 |
10th | alphaBERT | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 8 | 0 | 1 | 126 |
11th | isabella | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 121 |
12th | fawk | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 88 |
13th | VVD | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 5 | 3 | 79 |
14th | onefingerman | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 73 |
15th | nitemare | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 72 |
16th | Milton | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 71 |
17th | rok | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 50 |
18th | Ch1ll | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 45 |
19th | kinoko | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 41 |
20th | andeh | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 40 |
21st | andeh:sdÔÖ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
22nd | macisum | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 34 |
23rd | JohnNy_cz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 34 |
24th | tajfun | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 32 |
25th | charliehustle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 31 |
26th | Rikoll | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 30 |
27th | Fur_Q | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 30 |
28th | andeh_sdTV | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
29th | Player36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 28 |
30th | Timon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Name | Time Racing | Improvement | PBs set |
---|---|---|---|
alphaBERT | 09:34:28 | 1.008s | 109 |
us3 | 08:37:36 | 0.575s | 118 |
Confy | 05:37:57 | 0.080s | 109 |
fawk | 04:10:53 | 0.000s | 40 |
soshok | 03:13:57 | 0.762s | 77 |
Player36 | 01:39:50 | 2.709s | 36 |
div6 | 01:20:56 | 0.000s | 28 |
Toni | 01:14:07 | 1.059s | 15 |
jsm | 01:08:33 | 25.112s | 16 |
fumanchu | 01:07:53 | 6.659s | 9 |
kinoko | 00:59:51 | 0.921s | 7 |
spektral | 00:31:39 | 0.270s | 9 |
maika | 00:26:25 | 0.000s | 9 |
naweak | 00:24:55 | 0.367s | 11 |
razor | 00:24:10 | 0.000s | 9 |
TJ | 00:22:31 | 3.382s | 7 |
wimsuit | 00:22:21 | 0.000s | 10 |
KnoogeR | 00:18:31 | 0.000s | 6 |
RuSS | 00:11:50 | 0.000s | 13 |
player | 00:10:48 | 2.571s | 5 |
tob4x | 00:09:55 | 0.000s | 5 |
tob4x | 00:09:22 | 0.000s | 5 |
tim.........}} | 00:08:57 | 0.000s | 5 |
Try0 | 00:06:10 | 0.000s | 1 |
reppie | 00:04:34 | 0.000s | 3 |
KazooieBlue | 00:04:06 | 0.000s | 1 |
(1)[serveme] | 00:03:49 | 0.000s | 0 |
ebola-wim | 00:03:44 | 0.000s | 7 |
Bernkaoch | 00:03:22 | 0.000s | 2 |
Den | 00:02:30 | 0.000s | 0 |
bad}Si7H | 00:02:21 | 0.000s | 0 |
[911] | 00:01:59 | 0.000s | 3 |
PDJazzHands | 00:01:43 | 0.000s | 0 |
test | 00:01:34 | 0.972s | 0 |
Antvrrxzz | 00:01:15 | 0.000s | 2 |
PC-Quaker-fum | 00:01:03 | 0.000s | 0 |
KoLoB | 00:00:56 | 0.000s | 0 |
nitemare | 00:00:49 | 0.000s | 0 |
}}-kip | 00:00:49 | 0.000s | 1 |
xf | 00:00:47 | 0.000s | 1 |
}ob}} | 00:00:46 | 0.000s | 2 |
lol | 00:00:42 | 0.000s | 0 |
Quake | 00:00:41 | 0.000s | 0 |
tuhmapoika | 00:00:29 | 0.000s | 0 |
rat | 00:00:28 | 0.000s | 0 |
reaper1bot1 | 00:00:21 | 0.000s | 0 |
Zalon} | 00:00:16 | 0.000s | 0 |
msj | 0.000s | 0 | |
(1)[ServeMe] | 0.000s | 0 | |
SQUID | 0.000s | 0 | |
Foba | 0.000s | 0 | |
Xupa | 0.000s | 0 | |
(1)naweak | 0.000s | 0 | |
Totals: | 1d, 19:12:39 | 46.447 | 681 |
Route | Time Racing | Improvement |
---|---|---|
SLIDE7 |
06:54:49 | 0.048s |
RACE18 Power Plant |
05:14:51 | 0.000s |
SLIDE5 |
03:52:50 | 0.000s |
SLIDE1 |
03:48:52 | 0.000s |
DM2 ihm's quad run |
02:25:09 | 0.318s |
RACE12 Just In Time |
01:59:39 | 0.000s |
RACE2 Waste Warehouse |
01:55:46 | 0.000s |
SLIDE4 |
01:04:36 | 0.000s |
ZTRICKS Full map |
01:02:36 | 0.000s |
RACE3 The Cube |
01:01:36 | 0.000s |
SLIDE6 No shortcuts! |
01:00:29 | 0.000s |
SLIDE2 |
00:54:29 | 0.000s |
AEROWALK from MEGA to RA via High RL |
00:51:39 | 0.000s |
ZJUMPS Zzzzzzzz |
00:47:21 | 0.000s |
BRAVADO GA to RA over map |
00:43:21 | 0.000s |
RACE14 Main Route |
00:40:06 | 0.000s |
RACE1 Pillars |
00:35:01 | 0.000s |
BRAVADO from RA to Quad |
00:32:43 | 0.000s |
MONSOON YA-Spawn to Quad via Mega and RA |
00:31:31 | 0.000s |
SPEEDRUSH Rush |
00:30:48 | 0.000s |
RACE5 Spin Cycle |
00:30:35 | 0.000s |
DM6 base dm6 |
00:23:46 | 0.000s |
AEROWALK from GA+RL to RA via YA+MEGA with weapon |
00:22:11 | 0.000s |
RACE9 Forgotten Path |
00:22:08 | 0.000s |
AEROWALK from RA to Quad |
00:20:42 | 0.000s |
SLIDE6 Jerhico 1 |
00:20:42 | 0.000s |
HOPPA2 One way |
00:20:24 | 0.000s |
RACE4 Curve Control |
00:17:20 | 0.000s |
JQDF1 You are not a Jedi yet |
00:17:18 | 0.000s |
RACE10 Place of Death |
00:16:29 | 0.000s |
DM1 Around dm1 |
00:15:42 | 0.000s |
RACE7 Upslider |
00:15:01 | 0.000s |
DM4 mh run |
00:14:22 | 0.000s |
SPEEDRUSH Rush+weapons |
00:11:56 | 0.000s |
DM3 RA fly |
00:11:03 | 0.000s |
SLIDE8 |
00:10:50 | 0.000s |
SLIDE3 |
00:09:22 | 0.000s |
SLSTART |
00:08:45 | 0.000s |
DM6 p3's tube run |
00:08:00 | 0.000s |
RACE16 Sewerage |
00:07:23 | 0.000s |
SLIDE9 |
00:06:51 | 0.000s |
AEROWALK from Quad to RA |
00:06:16 | 0.000s |
DUNGEONSURF Lava surfing |
00:06:14 | 0.000s |
RACE15 Abandoned Place |
00:06:03 | 0.000s |
SLIDEFOX |
00:05:18 | 0.000s |
DM4 Base DM4 |
00:05:16 | 0.000s |
RACE6 The Tube |
00:04:54 | 0.000s |
2BFREE So you want to bunny? |
00:04:17 | 0.000s |
MONSOON YA to RA |
00:04:11 | 0.000s |
RACE11 Slider |
00:04:04 | 0.000s |
ZTNDM3 from RA to Quad via YA with weapon |
00:03:41 | 0.000s |
SUBSLIDE |
00:03:41 | 0.000s |
ZTNDM3 Quad to LG run |
00:03:19 | 0.000s |
ESCAPE2A Space Odyssey |
00:02:55 | 0.000s |
RACE13 Nuclear Reactor |
00:02:45 | 0.000s |
RAMPCITY Up you go... |
00:02:43 | 0.000s |
RAMPCITY ... and down you fall |
00:01:56 | 0.000s |
DM3 RA run |
00:01:50 | 0.000s |
RACE8 Canyon Run |
00:01:49 | 0.000s |
RACE17_SDCUP Anubis In Hurry |
00:00:55 | 0.000s |
MONSOON High RL Spawn - High Cells - High RL |
00:00:52 | 0.000s |
BRAVADO run over map |
00:00:18 | 0.000s |
AEROWALK from GA+RL to RA via TELE - SNG - High RL - LG |
00:00:15 | 0.000s |