badplace.eu ladder

Beta ladder system

Duel maps

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 lordlame 469 266 203 56.7% 3148 5735 5735
2 nigve 335 172 163 51.3% 3738 5725 5725
3 hagge 100 51 49 51.0% 1875 2478 2478
4 speedball 33 19 14 57.6% 3346 2409 2409
5 nitemare 45 27 18 60.0% 2112 2404 2404
6 bgnr 74 43 31 58.1% 1704 2203 2203
7 orc 33 22 11 66.7% 1872 2128 2128
8 er 30 14 16 46.7% 1872 2065 2065
9 IgggY 30 10 20 33.3% 2004 2060 2060
10 rasta 21 14 7 66.7% 2243 2037 2037
11 macisum 19 11 8 57.9% 2358 1949 1949
12 LocKtar 12 11 1 91.7% 2471 1937 1937
13 bps 36 27 9 75.0% 1645 1924 1924
14 yamazaki 25 15 10 60.0% 1975 1923 1923
15 vnt 20 6 14 30.0% 2351 1884 1884
16 BuLaT 10 8 2 80.0% 2477 1879 1879
17 Confy 17 4 13 23.5% 2545 1857 1857
18 dev 11 5 6 45.5% 3414 1829 1829
19 LjuBomb 17 5 12 29.4% 1761 1816 1816
20 FU-teho 12 4 8 33.3% 2656 1805 1805
21 john 24 1 23 4.2% 1734 1799 1799
22 thor*12* 10 2 8 20.0% 1889 1798 1798
23 tiall 15 2 13 13.3% 2149 1784 1784
24 Klice 15 5 10 33.3% 1735 1772 1772
25 molgrum 11 2 9 18.2% 2394 1763 1763
26 conan 9 0 9 0.0% 2534 1758 1758
27 Skulker 17 7 10 41.2% 1790 1757 1757
28 ganjalf 7 3 4 42.9% 2161 1754 1754
29 diehuman 8 1 7 12.5% 2569 1741 1741
30 abound 10 8 2 80.0% 1636 1730 1730
31 Milton 5 5 0 100.0% 1791 1728 1728
32 BLooD_DoG(D_P) 5 3 2 60.0% 3468 1727 1727
33 RuSS 7 0 7 0.0% 2028 1720 1720
34 ocoini 13 5 8 38.5% 1644 1715 1715
35 VNT 8 1 7 12.5% 1874 1714 1714
36 > hammer 8 5 3 62.5% 1673 1712 1712
37 dopeskillz 9 2 7 22.2% 1727 1709 1709
38 snoopy 7 1 6 14.3% 2031 1708 1708
39 DOG_SACRIFICE 9 7 2 77.8% 1608 1704 1704
40 The Slug 7 3 4 42.9% 1686 1692 1692
41 tajfun 8 2 6 25.0% 1730 1690 1690
42 Profi1e 5 0 5 0.0% 2983 1679 1679
43 Surg30n 10 2 8 20.0% 1659 1676 1676
44 meag 10 3 7 30.0% 1744 1675 1675
45 player 4 3 1 75.0% 1951 1675 1675
46 mehmeh 3 3 0 100.0% 1711 1666 1666
47 Observer 5 1 4 20.0% 1764 1663 1663
48 eikooren 3 1 2 33.3% 2462 1663 1663
49 SplasH 2 2 0 100.0% 2165 1660 1660
50 Darn 3 3 0 100.0% 1677 1660 1660
51 art 3 1 2 33.3% 1745 1658 1658
52 _vvd_ 2 2 0 100.0% 1813 1657 1657
53 norules 3 0 3 0.0% 1837 1657 1657
54 crond 5 1 4 20.0% 1705 1655 1655
55 sicklame 3 0 3 0.0% 5636 1652 1652
56 matteo 2 2 0 100.0% 1732 1650 1650
57 [Lame]*MaMmoTh 2 2 0 100.0% 1719 1647 1647
58 FU-hell 2 1 1 50.0% 2288 1646 1646
59 unnamed 3 3 0 100.0% 1602 1645 1645
60 HoLyLaPp 3 2 1 66.7% 1651 1645 1645
61 TeaBiscuitz 4 1 3 25.0% 1716 1643 1643
62 erlend 6 3 3 50.0% 1495 1641 1641
63 _maniac 2 0 2 0.0% 2529 1637 1637
64 kolya 1 1 0 100.0% 2133 1630 1630
65 Locust 1 1 0 100.0% 1947 1630 1630
66 timotej 1 1 0 100.0% 1782 1629 1629
67 squirty 1 1 0 100.0% 1758 1627 1627
68 kablam 1 1 0 100.0% 1750 1627 1627
69 Ruerin 3 0 3 0.0% 1677 1627 1627
70 chupacabra 1 1 0 100.0% 1702 1624 1624
71 Bubble 1 0 1 0.0% 1871 1622 1622
72 lordantilag 1 0 1 0.0% 5654 1621 1621
73 nice 1 0 1 0.0% 1875 1621 1621
74 Skr 1 1 0 100.0% 1797 1621 1621
75 Flavio 2 0 2 0.0% 2404 1619 1619
76 notskulker 1 0 1 0.0% 2516 1619 1619
77 blassy 1 0 1 0.0% 5659 1619 1619
78 ric 2 0 2 0.0% 1700 1618 1618
79 mints 2 0 2 0.0% 1644 1618 1618
80 grinch 1 0 1 0.0% 1813 1618 1618
81 rghst 2 0 2 0.0% 1850 1617 1617
82 lt 1 1 0 100.0% 1602 1616 1616
83 rokadronk 1 1 0 100.0% 1617 1616 1616
84 bones 1 0 1 0.0% 5650 1616 1616
85 RazoR [S&D] 1 0 1 0.0% 1891 1615 1615
86 fourier 1 0 1 0.0% 2766 1615 1615
87 taytay 1 0 1 0.0% 2802 1615 1615
88 Nutter 1 0 1 0.0% 1727 1610 1610
89 [HZ]MyXa 1 0 1 0.0% 1697 1608 1608
90 zzzz 3 0 3 0.0% 1615 1607 1607
91 cujo 1 0 1 0.0% 1648 1604 1604
92 jxz 1 0 1 0.0% 1620 1604 1604
93 aikon 1 0 1 0.0% 1600 1602 1602
94 FrostByte 1 0 1 0.0% 1616 1602 1602

DM2

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 nigve 46 29 17 63.0% 1891 2176 2176
2 lordlame 61 26 35 42.6% 1817 2158 2158
3 IgggY 8 6 2 75.0% 1628 1701 1701
4 hagge 7 4 3 57.1% 1615 1673 1673
5 LocKtar 2 2 0 100.0% 1746 1650 1650
6 nitemare 3 2 1 66.7% 1643 1642 1642
7 er 3 2 1 66.7% 1621 1640 1640
8 bgnr 3 2 1 66.7% 1600 1636 1636
9 speedball 2 0 2 0.0% 1798 1633 1633
10 > hammer 2 2 0 100.0% 1604 1631 1631
11 macisum 2 0 2 0.0% 1746 1630 1630
12 BLooD_DoG(D_P) 1 1 0 100.0% 1840 1630 1630
13 rasta 2 0 2 0.0% 1727 1628 1628
14 BuLaT 1 1 0 100.0% 1733 1626 1626
15 diehuman 1 0 1 0.0% 1831 1621 1621
16 yamazaki 1 0 1 0.0% 1749 1617 1617
17 bps 1 1 0 100.0% 1600 1616 1616
18 _vvd_ 1 1 0 100.0% 1616 1616 1616
19 Surg30n 1 1 0 100.0% 1600 1616 1616
20 Milton 1 1 0 100.0% 1600 1616 1616
21 FU-teho 1 1 0 100.0% 1600 1616 1616
22 Profi1e 1 0 1 0.0% 1771 1615 1615
23 Skulker 2 0 2 0.0% 1608 1614 1614
24 orc 2 0 2 0.0% 1619 1613 1613
25 conan 1 0 1 0.0% 1683 1613 1613
26 notskulker 1 0 1 0.0% 1695 1612 1612
27 molgrum 1 0 1 0.0% 1740 1611 1611
28 nice 1 0 1 0.0% 1600 1608 1608
29 RuSS 1 0 1 0.0% 1622 1608 1608
30 abound 1 0 1 0.0% 1600 1608 1608
31 tajfun 1 0 1 0.0% 1600 1607 1607
32 tiall 1 0 1 0.0% 1660 1605 1605
33 crond 1 0 1 0.0% 1600 1604 1604

DM4

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 lordlame 155 107 48 69.0% 1942 2864 2864
2 nigve 81 28 53 34.6% 2294 2786 2786
3 speedball 18 10 8 55.6% 2235 2030 2030
4 nitemare 17 8 9 47.1% 1929 1906 1906
5 hagge 31 15 16 48.4% 1698 1883 1883
6 LocKtar 8 8 0 100.0% 2002 1827 1827
7 bps 16 12 4 75.0% 1624 1768 1768
8 FU-teho 9 1 8 11.1% 2237 1751 1751
9 BuLaT 5 3 2 60.0% 1995 1732 1732
10 Skulker 13 7 6 53.8% 1672 1728 1728
11 orc 8 6 2 75.0% 1666 1722 1722
12 er 7 3 4 42.9% 1740 1717 1717
13 bgnr 11 7 4 63.6% 1608 1714 1714
14 abound 8 7 1 87.5% 1627 1710 1710
15 thor*12* 7 1 6 14.3% 1715 1693 1693
16 IgggY 5 2 3 40.0% 1783 1682 1682
17 vnt 7 2 5 28.6% 1808 1680 1680
18 player 4 3 1 75.0% 1735 1665 1665
19 DOG_SACRIFICE 4 4 0 100.0% 1601 1658 1658
20 Surg30n 8 1 7 12.5% 1648 1655 1655
21 The Slug 4 3 1 75.0% 1616 1654 1654
22 art 3 1 2 33.3% 1715 1653 1653
23 dopeskillz 7 1 6 14.3% 1644 1648 1648
24 eikooren 2 1 1 50.0% 1873 1647 1647
25 matteo 2 2 0 100.0% 1701 1646 1646
26 FU-hell 2 1 1 50.0% 1817 1645 1645
27 Confy 3 0 3 0.0% 2371 1645 1645
28 Observer 4 1 3 25.0% 1667 1645 1645
29 erlend 5 3 2 60.0% 1494 1639 1639
30 snoopy 4 1 3 25.0% 1742 1638 1638
31 macisum 3 0 3 0.0% 2115 1635 1635
32 tiall 2 0 2 0.0% 1858 1634 1634
33 meag 2 1 1 50.0% 1921 1632 1632
34 ganjalf 2 1 1 50.0% 1693 1631 1631
35 HoLyLaPp 2 2 0 100.0% 1601 1631 1631
36 [Lame]*MaMmoTh 2 2 0 100.0% 1614 1631 1631
37 tajfun 3 1 2 33.3% 1615 1630 1630
38 rasta 2 0 2 0.0% 1921 1629 1629
39 > hammer 2 0 2 0.0% 1682 1626 1626
40 molgrum 3 0 3 0.0% 1710 1625 1625
41 kolya 1 1 0 100.0% 1700 1624 1624
42 Milton 1 1 0 100.0% 1697 1623 1623
43 crond 3 1 2 33.3% 1617 1622 1622
44 dev 1 0 1 0.0% 2705 1619 1619
45 blassy 1 0 1 0.0% 2853 1619 1619
46 john 7 0 7 0.0% 1620 1617 1617
47 conan 1 0 1 0.0% 2051 1617 1617
48 lt 1 1 0 100.0% 1600 1616 1616
49 bones 1 0 1 0.0% 2844 1616 1616
50 mints 2 0 2 0.0% 1623 1615 1615
51 sicklame 1 0 1 0.0% 2754 1615 1615
52 Skr 1 1 0 100.0% 1699 1615 1615
53 VNT 1 0 1 0.0% 1820 1615 1615
54 _maniac 1 0 1 0.0% 2019 1615 1615
55 fourier 1 0 1 0.0% 2112 1615 1615
56 taytay 1 0 1 0.0% 2130 1615 1615
57 Profi1e 1 0 1 0.0% 2233 1615 1615
58 diehuman 1 0 1 0.0% 2405 1615 1615
59 norules 1 0 1 0.0% 1666 1611 1611
60 Ruerin 1 0 1 0.0% 1645 1607 1607
61 RazoR [S&D] 1 0 1 0.0% 1653 1605 1605
62 RuSS 1 0 1 0.0% 1659 1605 1605
63 TeaBiscuitz 1 0 1 0.0% 1600 1605 1605
64 yamazaki 1 0 1 0.0% 1600 1604 1604
65 cujo 1 0 1 0.0% 1633 1603 1603
66 Nutter 1 0 1 0.0% 1638 1603 1603
67 aikon 1 0 1 0.0% 1600 1602 1602
68 rghst 1 0 1 0.0% 1600 1602 1602
69 [HZ]MyXa 1 0 1 0.0% 1624 1602 1602

DM6

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 nigve 59 39 20 66.1% 1917 2273 2273
2 lordlame 69 29 40 42.0% 1885 2263 2263
3 rasta 4 3 1 75.0% 1700 1671 1671
4 nitemare 6 3 3 50.0% 1614 1660 1660
5 hagge 6 2 4 33.3% 1619 1655 1655
6 bgnr 5 3 2 60.0% 1603 1653 1653
7 diehuman 3 1 2 33.3% 1692 1644 1644
8 bps 3 2 1 66.7% 1605 1637 1637
9 speedball 2 0 2 0.0% 1864 1635 1635
10 orc 3 2 1 66.7% 1601 1633 1633
11 > hammer 2 2 0 100.0% 1600 1631 1631
12 dev 1 1 0 100.0% 2174 1630 1630
13 LocKtar 2 1 1 50.0% 1650 1627 1627
14 BuLaT 1 1 0 100.0% 1721 1624 1624
15 conan 2 0 2 0.0% 1692 1623 1623
16 BLooD_DoG(D_P) 1 0 1 0.0% 1818 1621 1621
17 ganjalf 1 1 0 100.0% 1651 1620 1620
18 sicklame 1 0 1 0.0% 2261 1619 1619
19 er 1 1 0 100.0% 1603 1616 1616
20 Flavio 2 0 2 0.0% 1677 1616 1616
21 Milton 1 1 0 100.0% 1605 1616 1616
22 rokadronk 1 1 0 100.0% 1614 1616 1616
23 _maniac 1 0 1 0.0% 1690 1614 1614
24 Profi1e 1 0 1 0.0% 1737 1612 1612
25 IgggY 2 0 2 0.0% 1611 1610 1610
26 RuSS 1 0 1 0.0% 1616 1608 1608
27 HoLyLaPp 1 0 1 0.0% 1600 1606 1606
28 grinch 1 0 1 0.0% 1600 1605 1605
29 snoopy 1 0 1 0.0% 1618 1604 1604
30 tiall 1 0 1 0.0% 1641 1604 1604
31 erlend 1 0 1 0.0% 1500 1602 1602
32 Skulker 1 0 1 0.0% 1616 1602 1602

ZTNDM3

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 nigve 69 38 31 55.1% 1975 2379 2379
2 lordlame 82 42 40 51.2% 1905 2351 2351
3 hagge 19 7 12 36.8% 1652 1753 1753
4 yamazaki 11 8 3 72.7% 1664 1746 1746
5 speedball 5 4 1 80.0% 1897 1738 1738
6 bgnr 13 8 5 61.5% 1603 1723 1723
7 dev 4 3 1 75.0% 2121 1694 1694
8 er 8 5 3 62.5% 1629 1687 1687
9 vnt 4 1 3 25.0% 1796 1671 1671
10 orc 5 3 2 60.0% 1654 1668 1668
11 john 8 1 7 12.5% 1669 1666 1666
12 nitemare 4 3 1 75.0% 1642 1656 1656
13 Klice 5 3 2 60.0% 1619 1656 1656
14 ocoini 6 2 4 33.3% 1617 1649 1649
15 macisum 2 2 0 100.0% 1740 1645 1645
16 Confy 4 1 3 25.0% 1662 1643 1643
17 LjuBomb 3 2 1 66.7% 1626 1638 1638
18 bps 3 2 1 66.7% 1605 1636 1636
19 rasta 3 2 1 66.7% 1615 1633 1633
20 BuLaT 1 1 0 100.0% 1801 1630 1630
21 BLooD_DoG(D_P) 1 1 0 100.0% 1878 1630 1630
22 IgggY 4 1 3 25.0% 1619 1626 1626
23 conan 2 0 2 0.0% 1776 1626 1626
24 > hammer 2 1 1 50.0% 1608 1623 1623
25 lordantilag 1 0 1 0.0% 2355 1621 1621
26 mehmeh 1 1 0 100.0% 1647 1619 1619
27 molgrum 2 1 1 50.0% 1609 1618 1618
28 sicklame 1 0 1 0.0% 2346 1618 1618
29 Milton 1 1 0 100.0% 1631 1618 1618
30 kablam 1 1 0 100.0% 1634 1618 1618
31 tiall 2 0 2 0.0% 1726 1618 1618
32 Darn 1 1 0 100.0% 1632 1618 1618
33 DOG_SACRIFICE 1 1 0 100.0% 1600 1616 1616
34 FU-teho 1 1 0 100.0% 1600 1616 1616
35 Profi1e 1 0 1 0.0% 1844 1615 1615
36 eikooren 1 0 1 0.0% 1743 1613 1613
37 ganjalf 1 0 1 0.0% 1712 1612 1612
38 RuSS 1 0 1 0.0% 1664 1611 1611
39 diehuman 1 0 1 0.0% 1701 1609 1609
40 rghst 1 0 1 0.0% 1689 1607 1607
41 Observer 1 0 1 0.0% 1604 1606 1606
42 meag 1 0 1 0.0% 1600 1605 1605
43 thor*12* 1 0 1 0.0% 1651 1605 1605
44 norules 1 0 1 0.0% 1632 1604 1604
45 VNT 2 0 2 0.0% 1608 1604 1604
46 crond 1 0 1 0.0% 1619 1603 1603
47 tajfun 1 0 1 0.0% 1600 1602 1602
48 ric 1 0 1 0.0% 1600 1602 1602
49 Ruerin 1 0 1 0.0% 1600 1602 1602

AEROWALK

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 lordlame 78 44 34 56.4% 1848 2301 2301
2 nigve 50 25 25 50.0% 1994 2281 2281
3 hagge 35 23 12 65.7% 1661 1912 1912
4 bgnr 25 13 12 52.0% 1621 1793 1793
5 nitemare 12 9 3 75.0% 1694 1775 1775
6 rasta 8 7 1 87.5% 1731 1754 1754
7 yamazaki 11 6 5 54.5% 1702 1754 1754
8 macisum 9 7 2 77.8% 1708 1738 1738
9 Confy 9 3 6 33.3% 1786 1734 1734
10 vnt 9 3 6 33.3% 1779 1731 1731
11 orc 8 6 2 75.0% 1688 1730 1730
12 IgggY 8 1 7 12.5% 1783 1723 1723
13 tiall 9 2 7 22.2% 1731 1693 1693
14 er 11 3 8 27.3% 1657 1689 1689
15 speedball 3 3 0 100.0% 1883 1686 1686
16 LjuBomb 10 2 8 20.0% 1652 1682 1682
17 bps 6 5 1 83.3% 1601 1678 1678
18 john 8 0 8 0.0% 1691 1665 1665
19 Klice 7 2 5 28.6% 1670 1656 1656
20 BuLaT 2 2 0 100.0% 1748 1649 1649
21 unnamed 3 3 0 100.0% 1602 1645 1645
22 ganjalf 2 1 1 50.0% 1782 1642 1642
23 thor*12* 2 1 1 50.0% 1724 1640 1640
24 VNT 5 1 4 20.0% 1641 1638 1638
25 DOG_SACRIFICE 4 2 2 50.0% 1606 1638 1638
26 dev 4 1 3 25.0% 1654 1635 1635
27 tajfun 3 1 2 33.3% 1665 1635 1635
28 conan 2 0 2 0.0% 1813 1635 1635
29 TeaBiscuitz 3 1 2 33.3% 1650 1633 1633
30 BLooD_DoG(D_P) 1 1 0 100.0% 1970 1630 1630
31 SplasH 1 1 0 100.0% 1779 1629 1629
32 dopeskillz 2 1 1 50.0% 1637 1627 1627
33 Locust 1 1 0 100.0% 1736 1626 1626
34 The Slug 3 0 3 0.0% 1631 1623 1623
35 _vvd_ 1 1 0 100.0% 1680 1622 1622
36 RuSS 2 0 2 0.0% 1749 1622 1622
37 timotej 1 1 0 100.0% 1690 1622 1622
38 squirty 1 1 0 100.0% 1663 1620 1620
39 meag 2 1 1 50.0% 1600 1618 1618
40 chupacabra 1 1 0 100.0% 1636 1618 1618
41 Milton 1 1 0 100.0% 1624 1617 1617
42 FU-teho 1 1 0 100.0% 1614 1616 1616
43 Darn 1 1 0 100.0% 1617 1616 1616
44 Skulker 1 0 1 0.0% 1803 1615 1615
45 Profi1e 1 0 1 0.0% 1885 1615 1615
46 snoopy 1 0 1 0.0% 1764 1614 1614
47 norules 1 0 1 0.0% 1688 1612 1612
48 ocoini 2 0 2 0.0% 1608 1611 1611
49 zzzz 3 0 3 0.0% 1615 1607 1607
50 Ruerin 1 0 1 0.0% 1622 1607 1607
51 jxz 1 0 1 0.0% 1600 1603 1603
52 diehuman 1 0 1 0.0% 1607 1602 1602
53 FrostByte 1 0 1 0.0% 1616 1602 1602

BRAVADO

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 lordlame 18 17 1 94.4% 1693 1851 1851
2 nigve 22 7 15 31.8% 1703 1796 1796
3 bgnr 17 10 7 58.8% 1612 1741 1741
4 speedball 2 2 0 100.0% 1742 1650 1650
5 molgrum 5 1 4 20.0% 1669 1644 1644
6 rasta 2 2 0 100.0% 1689 1642 1642
7 macisum 3 2 1 66.7% 1623 1640 1640
8 nitemare 2 2 0 100.0% 1637 1635 1635
9 LjuBomb 4 1 3 25.0% 1615 1628 1628
10 SplasH 1 1 0 100.0% 1735 1626 1626
11 orc 1 1 0 100.0% 1605 1616 1616
12 yamazaki 1 1 0 100.0% 1611 1616 1616
13 abound 1 1 0 100.0% 1600 1616 1616
14 Darn 1 1 0 100.0% 1600 1616 1616
15 meag 2 1 1 50.0% 1550 1613 1613
16 Bubble 1 0 1 0.0% 1660 1612 1612
17 BLooD_DoG(D_P) 1 0 1 0.0% 1726 1612 1612
18 snoopy 1 0 1 0.0% 1702 1611 1611
19 ganjalf 1 0 1 0.0% 1713 1609 1609
20 diehuman 1 0 1 0.0% 1724 1609 1609
21 IgggY 3 0 3 0.0% 1611 1607 1607
22 dev 1 0 1 0.0% 1611 1607 1607
23 hagge 2 0 2 0.0% 1608 1607 1607
24 RuSS 1 0 1 0.0% 1690 1607 1607
25 Confy 1 0 1 0.0% 1616 1606 1606
26 conan 1 0 1 0.0% 1648 1606 1606
27 ric 1 0 1 0.0% 1628 1605 1605
28 Surg30n 1 0 1 0.0% 1600 1602 1602
29 john 1 0 1 0.0% 1600 1602 1602

SKULL

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 nigve 7 6 1 85.7% 1618 1694 1694
2 ocoini 5 3 2 60.0% 1606 1650 1650
3 lordlame 6 1 5 16.7% 1645 1648 1648
4 mehmeh 2 2 0 100.0% 1647 1637 1637
5 Klice 3 0 3 0.0% 1615 1618 1618
6 speedball 1 0 1 0.0% 1600 1605 1605

TRAVELERT6

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 bps 7 5 2 71.4% 1613 1679 1679
2 orc 6 4 2 66.7% 1637 1677 1677
3 meag 3 0 3 0.0% 1615 1613 1613
4 nitemare 1 0 1 0.0% 1651 1610 1610
5 nigve 1 0 1 0.0% 1664 1605 1605

RAVAGEQWB8

No results on record.

Arena Maps

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 tajfun 870 550 320 63.2% 2506 7481 7481
2 nitemare 248 161 87 64.9% 4552 6870 6870
3 DOG_SACRIFICE 232 113 119 48.7% 3266 4521 4521
4 mints 105 16 89 15.2% 3553 3513 3513
5 GrAv3HilL 56 52 4 92.9% 3858 3246 3246
6 Milton 88 87 1 98.9% 2453 2996 2996
7 dev 83 31 52 37.3% 3233 2869 2869
8 vnt 63 8 55 12.7% 2672 2851 2851
9 VNT 39 4 35 10.3% 4836 2405 2405
10 himmu 42 15 27 35.7% 4566 2402 2402
11 nekbar 28 14 14 50.0% 4800 2254 2254
12 pixols 32 4 28 12.5% 4918 2217 2217
13 BuLaT 23 10 13 43.5% 2376 2154 2154
14 HENU 26 1 25 3.8% 2487 2147 2147
15 Grav3H1ll 18 9 9 50.0% 7292 2062 2062
16 IgggY 21 6 15 28.6% 5539 2042 2042
17 shaka 16 7 9 43.8% 5938 2000 2000
18 bgnr 24 2 22 8.3% 3271 1996 1996
19 tiall 20 2 18 10.0% 4293 1994 1994
20 nigve 30 20 10 66.7% 2181 1994 1994
21 pixelsssssssssssssssssssssssss 15 7 8 46.7% 3623 1970 1970
22 LocKtar 11 11 0 100.0% 2356 1930 1930
23 rghst 16 0 16 0.0% 4407 1911 1911
24 speedball 11 8 3 72.7% 3245 1903 1903
25 LeopolD 21 0 21 0.0% 3571 1902 1902
26 maxis 13 1 12 7.7% 2849 1885 1885
27 lordlame 17 8 9 47.1% 1858 1884 1884
28 finlaptop 9 9 0 100.0% 4515 1870 1870
29 petrus 9 9 0 100.0% 7180 1870 1870
30 Mints 11 4 7 36.4% 3334 1841 1841
31 FU-teho 10 3 7 30.0% 2587 1840 1840
32 orc 15 8 7 53.3% 1885 1834 1834
33 clem fandango 11 0 11 0.0% 3843 1819 1819
34 ganjalf 11 2 9 18.2% 1868 1812 1812
35 TeaBiscuitz 11 3 8 27.3% 2441 1802 1802
36 robin 10 0 10 0.0% 4276 1798 1798
37 hlw- 8 2 6 25.0% 5373 1786 1786
38 finalien 6 6 0 100.0% 4530 1780 1780
39 snoopy 11 0 11 0.0% 2421 1778 1778
40 23y 9 0 9 0.0% 3753 1777 1777
41 yamazaki 9 8 1 88.9% 2003 1764 1764
42 john 22 6 16 27.3% 1648 1761 1761
43 player 6 3 3 50.0% 6088 1755 1755
44 R1zla 8 1 7 12.5% 3234 1751 1751
45 macisum 6 3 3 50.0% 2419 1750 1750
46 GrAV3HiLL 6 6 0 100.0% 2982 1749 1749
47 DAD_SACRIFICE 7 0 7 0.0% 4070 1749 1749
48 buckn 5 4 1 80.0% 1928 1742 1742
49 badass 5 4 1 80.0% 4329 1741 1741
50 zigg2zagg2 7 5 2 71.4% 1728 1732 1732
51 Timon 8 7 1 87.5% 1678 1728 1728
52 Ruerin 6 0 6 0.0% 4224 1726 1726
53 Qtio 6 0 6 0.0% 3146 1724 1724
54 tsobo 6 0 6 0.0% 5422 1720 1720
55 Locust 4 4 0 100.0% 7202 1720 1720
56 mushi 5 1 4 20.0% 3385 1716 1716
57 z0mbie90 7 6 1 85.7% 1654 1706 1706
58 nigve_in_spain 5 0 5 0.0% 2969 1700 1700
59 molgrum 5 0 5 0.0% 2234 1698 1698
60 Surg30n 8 0 8 0.0% 2695 1693 1693
61 oflyt 3 3 0 100.0% 1859 1690 1690
62 le DOG_SACRIFICE 5 5 0 100.0% 1991 1690 1690
63 stall 4 0 4 0.0% 2455 1685 1685
64 Makkash 4 0 4 0.0% 4484 1682 1682
65 meag 8 2 6 25.0% 1624 1677 1677
66 [DC]_Predator 3 1 2 33.3% 2190 1674 1674
67 =RaggA= 11 1 10 9.1% 1626 1674 1674
68 nas 5 1 4 20.0% 1701 1672 1672
69 ghost 3 1 2 33.3% 7237 1672 1672
70 > hammer 3 0 3 0.0% 4499 1664 1664
71 hunsvotti 3 0 3 0.0% 4110 1663 1663
72 (1)VNT 3 0 3 0.0% 4363 1662 1662
73 abound 3 3 0 100.0% 1681 1661 1661
74 Raket 4 4 0 100.0% 1611 1660 1660
75 t 3 0 3 0.0% 3006 1660 1660
76 aint 2 2 0 100.0% 3663 1660 1660
77 munn 4 0 4 0.0% 1745 1657 1657
78 nani 3 1 2 33.3% 3325 1657 1657
79 RuSS 3 0 3 0.0% 2330 1656 1656
80 bps 4 3 1 75.0% 1604 1651 1651
81 raket 2 2 0 100.0% 4463 1651 1651
82 hagge 4 2 2 50.0% 1609 1647 1647
83 ocoini 3 3 0 100.0% 1608 1646 1646
84 pppppppov 2 0 2 0.0% 1857 1643 1643
85 lordantilag 2 0 2 0.0% 1980 1641 1641
86 cfg 2 0 2 0.0% 4871 1641 1641
87 blizq 2 0 2 0.0% 3353 1639 1639
88 mrn 2 0 2 0.0% 3418 1638 1638
89 zlatan 4 0 4 0.0% 1623 1632 1632
90 chupacabra 1 1 0 100.0% 4519 1630 1630
91 Flavio 4 0 4 0.0% 1623 1627 1627
92 Klice 3 0 3 0.0% 1615 1624 1624
93 mnt 1 0 1 0.0% 4106 1622 1622
94 isrv 1 0 1 0.0% 3057 1622 1622
95 drx 1 0 1 0.0% 3066 1622 1622
96 kallE 1 0 1 0.0% 3048 1621 1621
97 baga 1 0 1 0.0% 7136 1621 1621
98 respec 1 1 0 100.0% 1672 1621 1621
99 endlame 1 0 1 0.0% 1844 1620 1620
100 notorious 1 0 1 0.0% 3075 1620 1620
101 fugazi 1 0 1 0.0% 3405 1620 1620
102 nice 3 0 3 0.0% 1615 1619 1619
103 carapace 1 1 0 100.0% 1646 1619 1619
104 r 1 0 1 0.0% 3187 1619 1619
105 Pitbull 1 0 1 0.0% 3708 1619 1619
106 sidky 1 0 1 0.0% 4075 1619 1619
107 NinJaA 1 0 1 0.0% 4856 1619 1619
108 diehuman 1 0 1 0.0% 6656 1619 1619
109 HoLyLaPp 1 0 1 0.0% 7293 1619 1619
110 lg 1 0 1 0.0% 4084 1617 1617
111 cujo 1 0 1 0.0% 1773 1616 1616
112 le pixols 1 0 1 0.0% 1643 1610 1610
113 FrostByte 1 0 1 0.0% 1606 1606 1606

POVDMM4

Pos Team Games
Played
Games
Won
Games
Lost
Win
Ratio
Avg Opp
Rating
Highest
Rating
Current
Rating
1 tajfun 221 74 147 33.5% 1821 2798 2798
2 GrAv3HilL 46 45 1 97.8% 2189 2523 2523
3 nitemare 34 23 11 67.6% 2332 2448 2448
4 nekbar 18 13 5 72.2% 2383 2040 2040
5 shaka 15 7 8 46.7% 2516 1980 1980
6 Grav3H1ll 10 9 1 90.0% 2785 1892 1892
7 finlaptop 9 9 0 100.0% 2352 1870 1870
8 speedball 8 8 0 100.0% 1933 1827 1827
