Pos | Team | Games Played |
Games Won |
Games Lost |
Win Ratio |
Avg Opp Rating |
Highest Rating |
Current Rating |
---|---|---|---|---|---|---|---|---|
1 | lordlame | 469 | 266 | 203 | 56.7% | 3148 | 5735 | 5735 |
2 | nigve | 335 | 172 | 163 | 51.3% | 3738 | 5725 | 5725 |
3 | hagge | 100 | 51 | 49 | 51.0% | 1875 | 2478 | 2478 |
4 | speedball | 33 | 19 | 14 | 57.6% | 3346 | 2409 | 2409 |
5 | nitemare | 45 | 27 | 18 | 60.0% | 2112 | 2404 | 2404 |
6 | bgnr | 74 | 43 | 31 | 58.1% | 1704 | 2203 | 2203 |
7 | orc | 33 | 22 | 11 | 66.7% | 1872 | 2128 | 2128 |
8 | er | 30 | 14 | 16 | 46.7% | 1872 | 2065 | 2065 |
9 | IgggY | 30 | 10 | 20 | 33.3% | 2004 | 2060 | 2060 |
10 | rasta | 21 | 14 | 7 | 66.7% | 2243 | 2037 | 2037 |
11 | macisum | 19 | 11 | 8 | 57.9% | 2358 | 1949 | 1949 |
12 | LocKtar | 12 | 11 | 1 | 91.7% | 2471 | 1937 | 1937 |
13 | bps | 36 | 27 | 9 | 75.0% | 1645 | 1924 | 1924 |
14 | yamazaki | 25 | 15 | 10 | 60.0% | 1975 | 1923 | 1923 |
15 | vnt | 20 | 6 | 14 | 30.0% | 2351 | 1884 | 1884 |
16 | BuLaT | 10 | 8 | 2 | 80.0% | 2477 | 1879 | 1879 |
17 | Confy | 17 | 4 | 13 | 23.5% | 2545 | 1857 | 1857 |
18 | dev | 11 | 5 | 6 | 45.5% | 3414 | 1829 | 1829 |
19 | LjuBomb | 17 | 5 | 12 | 29.4% | 1761 | 1816 | 1816 |
20 | FU-teho | 12 | 4 | 8 | 33.3% | 2656 | 1805 | 1805 |
21 | john | 24 | 1 | 23 | 4.2% | 1734 | 1799 | 1799 |
22 | thor*12* | 10 | 2 | 8 | 20.0% | 1889 | 1798 | 1798 |
23 | tiall | 15 | 2 | 13 | 13.3% | 2149 | 1784 | 1784 |
24 | Klice | 15 | 5 | 10 | 33.3% | 1735 | 1772 | 1772 |
25 | molgrum | 11 | 2 | 9 | 18.2% | 2394 | 1763 | 1763 |
26 | conan | 9 | 0 | 9 | 0.0% | 2534 | 1758 | 1758 |
27 | Skulker | 17 | 7 | 10 | 41.2% | 1790 | 1757 | 1757 |
28 | ganjalf | 7 | 3 | 4 | 42.9% | 2161 | 1754 | 1754 |
29 | diehuman | 8 | 1 | 7 | 12.5% | 2569 | 1741 | 1741 |
30 | abound | 10 | 8 | 2 | 80.0% | 1636 | 1730 | 1730 |
31 | Milton | 5 | 5 | 0 | 100.0% | 1791 | 1728 | 1728 |
32 | BLooD_DoG(D_P) | 5 | 3 | 2 | 60.0% | 3468 | 1727 | 1727 |
33 | RuSS | 7 | 0 | 7 | 0.0% | 2028 | 1720 | 1720 |
34 | ocoini | 13 | 5 | 8 | 38.5% | 1644 | 1715 | 1715 |
35 | VNT | 8 | 1 | 7 | 12.5% | 1874 | 1714 | 1714 |
36 | > hammer | 8 | 5 | 3 | 62.5% | 1673 | 1712 | 1712 |
37 | dopeskillz | 9 | 2 | 7 | 22.2% | 1727 | 1709 | 1709 |
38 | snoopy | 7 | 1 | 6 | 14.3% | 2031 | 1708 | 1708 |
39 | DOG_SACRIFICE | 9 | 7 | 2 | 77.8% | 1608 | 1704 | 1704 |
40 | The Slug | 7 | 3 | 4 | 42.9% | 1686 | 1692 | 1692 |
41 | tajfun | 8 | 2 | 6 | 25.0% | 1730 | 1690 | 1690 |
42 | Profi1e | 5 | 0 | 5 | 0.0% | 2983 | 1679 | 1679 |
43 | Surg30n | 10 | 2 | 8 | 20.0% | 1659 | 1676 | 1676 |
44 | meag | 10 | 3 | 7 | 30.0% | 1744 | 1675 | 1675 |
45 | player | 4 | 3 | 1 | 75.0% | 1951 | 1675 | 1675 |
46 | mehmeh | 3 | 3 | 0 | 100.0% | 1711 | 1666 | 1666 |
47 | Observer | 5 | 1 | 4 | 20.0% | 1764 | 1663 | 1663 |
48 | eikooren | 3 | 1 | 2 | 33.3% | 2462 | 1663 | 1663 |
49 | SplasH | 2 | 2 | 0 | 100.0% | 2165 | 1660 | 1660 |
50 | Darn | 3 | 3 | 0 | 100.0% | 1677 | 1660 | 1660 |
51 | art | 3 | 1 | 2 | 33.3% | 1745 | 1658 | 1658 |
52 | _vvd_ | 2 | 2 | 0 | 100.0% | 1813 | 1657 | 1657 |
53 | norules | 3 | 0 | 3 | 0.0% | 1837 | 1657 | 1657 |
54 | crond | 5 | 1 | 4 | 20.0% | 1705 | 1655 | 1655 |
55 | sicklame | 3 | 0 | 3 | 0.0% | 5636 | 1652 | 1652 |
56 | matteo | 2 | 2 | 0 | 100.0% | 1732 | 1650 | 1650 |
57 | [Lame]*MaMmoTh | 2 | 2 | 0 | 100.0% | 1719 | 1647 | 1647 |
58 | FU-hell | 2 | 1 | 1 | 50.0% | 2288 | 1646 | 1646 |
59 | unnamed | 3 | 3 | 0 | 100.0% | 1602 | 1645 | 1645 |
60 | HoLyLaPp | 3 | 2 | 1 | 66.7% | 1651 | 1645 | 1645 |
61 | TeaBiscuitz | 4 | 1 | 3 | 25.0% | 1716 | 1643 | 1643 |
62 | erlend | 6 | 3 | 3 | 50.0% | 1495 | 1641 | 1641 |
63 | _maniac | 2 | 0 | 2 | 0.0% | 2529 | 1637 | 1637 |
64 | kolya | 1 | 1 | 0 | 100.0% | 2133 | 1630 | 1630 |
65 | Locust | 1 | 1 | 0 | 100.0% | 1947 | 1630 | 1630 |
66 | timotej | 1 | 1 | 0 | 100.0% | 1782 | 1629 | 1629 |
67 | squirty | 1 | 1 | 0 | 100.0% | 1758 | 1627 | 1627 |
68 | kablam | 1 | 1 | 0 | 100.0% | 1750 | 1627 | 1627 |
69 | Ruerin | 3 | 0 | 3 | 0.0% | 1677 | 1627 | 1627 |
70 | chupacabra | 1 | 1 | 0 | 100.0% | 1702 | 1624 | 1624 |
71 | Bubble | 1 | 0 | 1 | 0.0% | 1871 | 1622 | 1622 |
72 | lordantilag | 1 | 0 | 1 | 0.0% | 5654 | 1621 | 1621 |
73 | nice | 1 | 0 | 1 | 0.0% | 1875 | 1621 | 1621 |
74 | Skr | 1 | 1 | 0 | 100.0% | 1797 | 1621 | 1621 |
75 | Flavio | 2 | 0 | 2 | 0.0% | 2404 | 1619 | 1619 |
76 | notskulker | 1 | 0 | 1 | 0.0% | 2516 | 1619 | 1619 |
77 | blassy | 1 | 0 | 1 | 0.0% | 5659 | 1619 | 1619 |
78 | ric | 2 | 0 | 2 | 0.0% | 1700 | 1618 | 1618 |
79 | mints | 2 | 0 | 2 | 0.0% | 1644 | 1618 | 1618 |
80 | grinch | 1 | 0 | 1 | 0.0% | 1813 | 1618 | 1618 |
81 | rghst | 2 | 0 | 2 | 0.0% | 1850 | 1617 | 1617 |
82 | lt | 1 | 1 | 0 | 100.0% | 1602 | 1616 | 1616 |
83 | rokadronk | 1 | 1 | 0 | 100.0% | 1617 | 1616 | 1616 |
84 | bones | 1 | 0 | 1 | 0.0% | 5650 | 1616 | 1616 |
85 | RazoR [S&D] | 1 | 0 | 1 | 0.0% | 1891 | 1615 | 1615 |
86 | fourier | 1 | 0 | 1 | 0.0% | 2766 | 1615 | 1615 |
87 | taytay | 1 | 0 | 1 | 0.0% | 2802 | 1615 | 1615 |
88 | Nutter | 1 | 0 | 1 | 0.0% | 1727 | 1610 | 1610 |
89 | [HZ]MyXa | 1 | 0 | 1 | 0.0% | 1697 | 1608 | 1608 |
90 | zzzz | 3 | 0 | 3 | 0.0% | 1615 | 1607 | 1607 |
91 | cujo | 1 | 0 | 1 | 0.0% | 1648 | 1604 | 1604 |
92 | jxz | 1 | 0 | 1 | 0.0% | 1620 | 1604 | 1604 |
93 | aikon | 1 | 0 | 1 | 0.0% | 1600 | 1602 | 1602 |
94 | FrostByte | 1 | 0 | 1 | 0.0% | 1616 | 1602 | 1602 |
Pos | Team | Games Played |
Games Won |
Games Lost |
Win Ratio |
Avg Opp Rating |
Highest Rating |
Current Rating |
---|---|---|---|---|---|---|---|---|
1 | nigve | 46 | 29 | 17 | 63.0% | 1891 | 2176 | 2176 |
2 | lordlame | 61 | 26 | 35 | 42.6% | 1817 | 2158 | 2158 |
3 | IgggY | 8 | 6 | 2 | 75.0% | 1628 | 1701 | 1701 |
4 | hagge | 7 | 4 | 3 | 57.1% | 1615 | 1673 | 1673 |
5 | LocKtar | 2 | 2 | 0 | 100.0% | 1746 | 1650 | 1650 |
6 | nitemare | 3 | 2 | 1 | 66.7% | 1643 | 1642 | 1642 |
7 | er | 3 | 2 | 1 | 66.7% | 1621 | 1640 | 1640 |
8 | bgnr | 3 | 2 | 1 | 66.7% | 1600 | 1636 | 1636 |
9 | speedball | 2 | 0 | 2 | 0.0% | 1798 | 1633 | 1633 |
10 | > hammer | 2 | 2 | 0 | 100.0% | 1604 | 1631 | 1631 |
11 | macisum | 2 | 0 | 2 | 0.0% | 1746 | 1630 | 1630 |
12 | BLooD_DoG(D_P) | 1 | 1 | 0 | 100.0% | 1840 | 1630 | 1630 |
13 | rasta | 2 | 0 | 2 | 0.0% | 1727 | 1628 | 1628 |
14 | BuLaT | 1 | 1 | 0 | 100.0% | 1733 | 1626 | 1626 |
15 | diehuman | 1 | 0 | 1 | 0.0% | 1831 | 1621 | 1621 |
16 | yamazaki | 1 | 0 | 1 | 0.0% | 1749 | 1617 | 1617 |
17 | bps | 1 | 1 | 0 | 100.0% | 1600 | 1616 | 1616 |
18 | _vvd_ | 1 | 1 | 0 | 100.0% | 1616 | 1616 | 1616 |
19 | Surg30n | 1 | 1 | 0 | 100.0% | 1600 | 1616 | 1616 |
20 | Milton | 1 | 1 | 0 | 100.0% | 1600 | 1616 | 1616 |
21 | FU-teho | 1 | 1 | 0 | 100.0% | 1600 | 1616 | 1616 |
22 | Profi1e | 1 | 0 | 1 | 0.0% | 1771 | 1615 | 1615 |
23 | Skulker | 2 | 0 | 2 | 0.0% | 1608 | 1614 | 1614 |
24 | orc | 2 | 0 | 2 | 0.0% | 1619 | 1613 | 1613 |
25 | conan | 1 | 0 | 1 | 0.0% | 1683 | 1613 | 1613 |
26 | notskulker | 1 | 0 | 1 | 0.0% | 1695 | 1612 | 1612 |
27 | molgrum | 1 | 0 | 1 | 0.0% | 1740 | 1611 | 1611 |
28 | nice | 1 | 0 | 1 | 0.0% | 1600 | 1608 | 1608 |
29 | RuSS | 1 | 0 | 1 | 0.0% | 1622 | 1608 | 1608 |
30 | abound | 1 | 0 | 1 | 0.0% | 1600 | 1608 | 1608 |
31 | tajfun | 1 | 0 | 1 | 0.0% | 1600 | 1607 | 1607 |
32 | tiall | 1 | 0 | 1 | 0.0% | 1660 | 1605 | 1605 |
33 | crond | 1 | 0 | 1 | 0.0% | 1600 | 1604 | 1604 |
Pos | Team | Games Played |
Games Won |
Games Lost |
Win Ratio |
Avg Opp Rating |
Highest Rating |
Current Rating |
---|---|---|---|---|---|---|---|---|
1 | lordlame | 155 | 107 | 48 | 69.0% | 1942 | 2864 | 2864 |
2 | nigve | 81 | 28 | 53 | 34.6% | 2294 | 2786 | 2786 |
3 | speedball | 18 | 10 | 8 | 55.6% | 2235 | 2030 | 2030 |
4 | nitemare | 17 | 8 | 9 | 47.1% | 1929 | 1906 | 1906 |
5 | hagge | 31 | 15 | 16 | 48.4% | 1698 | 1883 | 1883 |
6 | LocKtar | 8 | 8 | 0 | 100.0% | 2002 | 1827 | 1827 |
7 | bps | 16 | 12 | 4 | 75.0% | 1624 | 1768 | 1768 |
8 | FU-teho | 9 | 1 | 8 | 11.1% | 2237 | 1751 | 1751 |
9 | BuLaT | 5 | 3 | 2 | 60.0% | 1995 | 1732 | 1732 |
10 | Skulker | 13 | 7 | 6 | 53.8% | 1672 | 1728 | 1728 |
11 | orc | 8 | 6 | 2 | 75.0% | 1666 | 1722 | 1722 |
12 | er | 7 | 3 | 4 | 42.9% | 1740 | 1717 | 1717 |
13 | bgnr | 11 | 7 | 4 | 63.6% | 1608 | 1714 | 1714 |
14 | abound | 8 | 7 | 1 | 87.5% | 1627 | 1710 | 1710 |
15 | thor*12* | 7 | 1 | 6 | 14.3% | 1715 | 1693 | 1693 |
16 | IgggY | 5 | 2 | 3 | 40.0% | 1783 | 1682 | 1682 |
17 | vnt | 7 | 2 | 5 | 28.6% | 1808 | 1680 | 1680 |
18 | player | 4 | 3 | 1 | 75.0% | 1735 | 1665 | 1665 |
19 | DOG_SACRIFICE | 4 | 4 | 0 | 100.0% | 1601 | 1658 | 1658 |
20 | Surg30n | 8 | 1 | 7 | 12.5% | 1648 | 1655 | 1655 |
21 | The Slug | 4 | 3 | 1 | 75.0% | 1616 | 1654 | 1654 |
22 | art | 3 | 1 | 2 | 33.3% | 1715 | 1653 | 1653 |
23 | dopeskillz | 7 | 1 | 6 | 14.3% | 1644 | 1648 | 1648 |
24 | eikooren | 2 | 1 | 1 | 50.0% | 1873 | 1647 | 1647 |
25 | matteo | 2 | 2 | 0 | 100.0% | 1701 | 1646 | 1646 |
26 | FU-hell | 2 | 1 | 1 | 50.0% | 1817 | 1645 | 1645 |
27 | Confy | 3 | 0 | 3 | 0.0% | 2371 | 1645 | 1645 |
28 | Observer | 4 | 1 | 3 | 25.0% | 1667 | 1645 | 1645 |
29 | erlend | 5 | 3 | 2 | 60.0% | 1494 | 1639 | 1639 |
30 | snoopy | 4 | 1 | 3 | 25.0% | 1742 | 1638 | 1638 |
31 | macisum | 3 | 0 | 3 | 0.0% | 2115 | 1635 | 1635 |
32 | tiall | 2 | 0 | 2 | 0.0% | 1858 | 1634 | 1634 |
33 | meag | 2 | 1 | 1 | 50.0% | 1921 | 1632 | 1632 |
34 | ganjalf | 2 | 1 | 1 | 50.0% | 1693 | 1631 | 1631 |
35 | HoLyLaPp | 2 | 2 | 0 | 100.0% | 1601 | 1631 | 1631 |
36 | [Lame]*MaMmoTh | 2 | 2 | 0 | 100.0% | 1614 | 1631 | 1631 |
37 | tajfun | 3 | 1 | 2 | 33.3% | 1615 | 1630 | 1630 |
38 | rasta | 2 | 0 | 2 | 0.0% | 1921 | 1629 | 1629 |
39 | > hammer | 2 | 0 | 2 | 0.0% | 1682 | 1626 | 1626 |
40 | molgrum | 3 | 0 | 3 | 0.0% | 1710 | 1625 | 1625 |
41 | kolya | 1 | 1 | 0 | 100.0% | 1700 | 1624 | 1624 |
42 | Milton | 1 | 1 | 0 | 100.0% | 1697 | 1623 | 1623 |
43 | crond | 3 | 1 | 2 | 33.3% | 1617 | 1622 | 1622 |
44 | dev | 1 | 0 | 1 | 0.0% | 2705 | 1619 | 1619 |
45 | blassy | 1 | 0 | 1 | 0.0% | 2853 | 1619 | 1619 |
46 | john | 7 | 0 | 7 | 0.0% | 1620 | 1617 | 1617 |
47 | conan | 1 | 0 | 1 | 0.0% | 2051 | 1617 | 1617 |
48 | lt | 1 | 1 | 0 | 100.0% | 1600 | 1616 | 1616 |
49 | bones | 1 | 0 | 1 | 0.0% | 2844 | 1616 | 1616 |
50 | mints | 2 | 0 | 2 | 0.0% | 1623 | 1615 | 1615 |
51 | sicklame | 1 | 0 | 1 | 0.0% | 2754 | 1615 | 1615 |
52 | Skr | 1 | 1 | 0 | 100.0% | 1699 | 1615 | 1615 |
53 | VNT | 1 | 0 | 1 | 0.0% | 1820 | 1615 | 1615 |
54 | _maniac | 1 | 0 | 1 | 0.0% | 2019 | 1615 | 1615 |
55 | fourier | 1 | 0 | 1 | 0.0% | 2112 | 1615 | 1615 |
56 | taytay | 1 | 0 | 1 | 0.0% | 2130 | 1615 | 1615 |
57 | Profi1e | 1 | 0 | 1 | 0.0% | 2233 | 1615 | 1615 |
58 | diehuman | 1 | 0 | 1 | 0.0% | 2405 | 1615 | 1615 |
59 | norules | 1 | 0 | 1 | 0.0% | 1666 | 1611 | 1611 |
60 | Ruerin | 1 | 0 | 1 | 0.0% | 1645 | 1607 | 1607 |
61 | RazoR [S&D] | 1 | 0 | 1 | 0.0% | 1653 | 1605 | 1605 |
62 | RuSS | 1 | 0 | 1 | 0.0% | 1659 | 1605 | 1605 |
63 | TeaBiscuitz | 1 | 0 | 1 | 0.0% | 1600 | 1605 | 1605 |
64 | yamazaki | 1 | 0 | 1 | 0.0% | 1600 | 1604 | 1604 |
65 | cujo | 1 | 0 | 1 | 0.0% | 1633 | 1603 | 1603 |
66 | Nutter | 1 | 0 | 1 | 0.0% | 1638 | 1603 | 1603 |
67 | aikon | 1 | 0 | 1 | 0.0% | 1600 | 1602 | 1602 |
68 | rghst | 1 | 0 | 1 | 0.0% | 1600 | 1602 | 1602 |
69 | [HZ]MyXa | 1 | 0 | 1 | 0.0% | 1624 | 1602 | 1602 |
Pos | Team | Games Played |
Games Won |
Games Lost |
Win Ratio |
Avg Opp Rating |
Highest Rating |
Current Rating |
---|---|---|---|---|---|---|---|---|
1 | nigve | 59 | 39 | 20 | 66.1% | 1917 | 2273 | 2273 |
2 | lordlame | 69 | 29 | 40 | 42.0% | 1885 | 2263 | 2263 |
3 | rasta | 4 | 3 | 1 | 75.0% | 1700 | 1671 | 1671 |
4 | nitemare | 6 | 3 | 3 | 50.0% | 1614 | 1660 | 1660 |
5 | hagge | 6 | 2 | 4 | 33.3% | 1619 | 1655 | 1655 |
6 | bgnr | 5 | 3 | 2 | 60.0% | 1603 | 1653 | 1653 |
7 | diehuman | 3 | 1 | 2 | 33.3% | 1692 | 1644 | 1644 |
8 | bps | 3 | 2 | 1 | 66.7% | 1605 | 1637 | 1637 |
9 | speedball | 2 | 0 | 2 | 0.0% | 1864 | 1635 | 1635 |
10 | orc | 3 | 2 | 1 | 66.7% | 1601 | 1633 | 1633 |
11 | > hammer | 2 | 2 | 0 | 100.0% | 1600 | 1631 | 1631 |
12 | dev | 1 | 1 | 0 | 100.0% | 2174 | 1630 | 1630 |
13 | LocKtar | 2 | 1 | 1 | 50.0% | 1650 | 1627 | 1627 |
14 | BuLaT | 1 | 1 | 0 | 100.0% | 1721 | 1624 | 1624 |
15 | conan | 2 | 0 | 2 | 0.0% | 1692 | 1623 | 1623 |
16 | BLooD_DoG(D_P) | 1 | 0 | 1 | 0.0% | 1818 | 1621 | 1621 |
17 | ganjalf | 1 | 1 | 0 | 100.0% | 1651 | 1620 | 1620 |
18 | sicklame | 1 | 0 | 1 | 0.0% | 2261 | 1619 | 1619 |
19 | er | 1 | 1 | 0 | 100.0% | 1603 | 1616 | 1616 |
20 | Flavio | 2 | 0 | 2 | 0.0% | 1677 | 1616 | 1616 |
21 | Milton | 1 | 1 | 0 | 100.0% | 1605 | 1616 | 1616 |
22 | rokadronk | 1 | 1 | 0 | 100.0% | 1614 | 1616 | 1616 |
23 | _maniac | 1 | 0 | 1 | 0.0% | 1690 | 1614 | 1614 |
24 | Profi1e | 1 | 0 | 1 | 0.0% | 1737 | 1612 | 1612 |
25 | IgggY | 2 | 0 | 2 | 0.0% | 1611 | 1610 | 1610 |
26 | RuSS | 1 | 0 | 1 | 0.0% | 1616 | 1608 | 1608 |
27 | HoLyLaPp | 1 | 0 | 1 | 0.0% | 1600 | 1606 | 1606 |
28 | grinch | 1 | 0 | 1 | 0.0% | 1600 | 1605 | 1605 |
29 | snoopy | 1 | 0 | 1 | 0.0% | 1618 | 1604 | 1604 |
30 | tiall | 1 | 0 | 1 | 0.0% | 1641 | 1604 | 1604 |
31 | erlend | 1 | 0 | 1 | 0.0% | 1500 | 1602 | 1602 |
32 | Skulker | 1 | 0 | 1 | 0.0% | 1616 | 1602 | 1602 |
Pos | Team | Games Played |
Games Won |
Games Lost |
Win Ratio |
Avg Opp Rating |
Highest Rating |
Current Rating |
---|---|---|---|---|---|---|---|---|
1 | nigve | 69 | 38 | 31 | 55.1% | 1975 | 2379 | 2379 |
2 | lordlame | 82 | 42 | 40 | 51.2% | 1905 | 2351 | 2351 |
3 | hagge | 19 | 7 | 12 | 36.8% | 1652 | 1753 | 1753 |
4 | yamazaki | 11 | 8 | 3 | 72.7% | 1664 | 1746 | 1746 |
5 | speedball | 5 | 4 | 1 | 80.0% | 1897 | 1738 | 1738 |
6 | bgnr | 13 | 8 | 5 | 61.5% | 1603 | 1723 | 1723 |
7 | dev | 4 | 3 | 1 | 75.0% | 2121 | 1694 | 1694 |
8 | er | 8 | 5 | 3 | 62.5% | 1629 | 1687 | 1687 |
9 | vnt | 4 | 1 | 3 | 25.0% | 1796 | 1671 | 1671 |
10 | orc | 5 | 3 | 2 | 60.0% | 1654 | 1668 | 1668 |
11 | john | 8 | 1 | 7 | 12.5% | 1669 | 1666 | 1666 |
12 | nitemare | 4 | 3 | 1 | 75.0% | 1642 | 1656 | 1656 |
13 | Klice | 5 | 3 | 2 | 60.0% | 1619 | 1656 | 1656 |
14 | ocoini | 6 | 2 | 4 | 33.3% | 1617 | 1649 | 1649 |
15 | macisum | 2 | 2 | 0 | 100.0% | 1740 | 1645 | 1645 |
16 | Confy | 4 | 1 | 3 | 25.0% | 1662 | 1643 | 1643 |
17 | LjuBomb | 3 | 2 | 1 | 66.7% | 1626 | 1638 | 1638 |
18 | bps | 3 | 2 | 1 | 66.7% | 1605 | 1636 | 1636 |
19 | rasta | 3 | 2 | 1 | 66.7% | 1615 | 1633 | 1633 |
20 | BuLaT | 1 | 1 | 0 | 100.0% | 1801 | 1630 | 1630 |
21 | BLooD_DoG(D_P) | 1 | 1 | 0 | 100.0% | 1878 | 1630 | 1630 |
22 | IgggY | 4 | 1 | 3 | 25.0% | 1619 | 1626 | 1626 |
23 | conan | 2 | 0 | 2 | 0.0% | 1776 | 1626 | 1626 |
24 | > hammer | 2 | 1 | 1 | 50.0% | 1608 | 1623 | 1623 |
25 | lordantilag | 1 | 0 | 1 | 0.0% | 2355 | 1621 | 1621 |
26 | mehmeh | 1 | 1 | 0 | 100.0% | 1647 | 1619 | 1619 |
27 | molgrum | 2 | 1 | 1 | 50.0% | 1609 | 1618 | 1618 |
28 | sicklame | 1 | 0 | 1 | 0.0% | 2346 | 1618 | 1618 |
29 | Milton | 1 | 1 | 0 | 100.0% | 1631 | 1618 | 1618 |
30 | kablam | 1 | 1 | 0 | 100.0% | 1634 | 1618 | 1618 |
31 | tiall | 2 | 0 | 2 | 0.0% | 1726 | 1618 | 1618 |
32 | Darn | 1 | 1 | 0 | 100.0% | 1632 | 1618 | 1618 |
33 | DOG_SACRIFICE | 1 | 1 | 0 | 100.0% | 1600 | 1616 | 1616 |
34 | FU-teho | 1 | 1 | 0 | 100.0% | 1600 | 1616 | 1616 |
35 | Profi1e | 1 | 0 | 1 | 0.0% | 1844 | 1615 | 1615 |
36 | eikooren | 1 | 0 | 1 | 0.0% | 1743 | 1613 | 1613 |
37 | ganjalf | 1 | 0 | 1 | 0.0% | 1712 | 1612 | 1612 |
38 | RuSS | 1 | 0 | 1 | 0.0% | 1664 | 1611 | 1611 |
39 | diehuman | 1 | 0 | 1 | 0.0% | 1701 | 1609 | 1609 |
40 | rghst | 1 | 0 | 1 | 0.0% | 1689 | 1607 | 1607 |
41 | Observer | 1 | 0 | 1 | 0.0% | 1604 | 1606 | 1606 |
42 | meag | 1 | 0 | 1 | 0.0% | 1600 | 1605 | 1605 |
43 | thor*12* | 1 | 0 | 1 | 0.0% | 1651 | 1605 | 1605 |
44 | norules | 1 | 0 | 1 | 0.0% | 1632 | 1604 | 1604 |
45 | VNT | 2 | 0 | 2 | 0.0% | 1608 | 1604 | 1604 |
46 | crond | 1 | 0 | 1 | 0.0% | 1619 | 1603 | 1603 |
47 | tajfun | 1 | 0 | 1 | 0.0% | 1600 | 1602 | 1602 |
48 | ric | 1 | 0 | 1 | 0.0% | 1600 | 1602 | 1602 |
49 | Ruerin | 1 | 0 | 1 | 0.0% | 1600 | 1602 | 1602 |
Pos | Team | Games Played |
Games Won |
Games Lost |
Win Ratio |
Avg Opp Rating |
Highest Rating |
Current Rating |
---|---|---|---|---|---|---|---|---|
1 | lordlame | 78 | 44 | 34 | 56.4% | 1848 | 2301 | 2301 |
2 | nigve | 50 | 25 | 25 | 50.0% | 1994 | 2281 | 2281 |
3 | hagge | 35 | 23 | 12 | 65.7% | 1661 | 1912 | 1912 |
4 | bgnr | 25 | 13 | 12 | 52.0% | 1621 | 1793 | 1793 |
5 | nitemare | 12 | 9 | 3 | 75.0% | 1694 | 1775 | 1775 |
6 | rasta | 8 | 7 | 1 | 87.5% | 1731 | 1754 | 1754 |
7 | yamazaki | 11 | 6 | 5 | 54.5% | 1702 | 1754 | 1754 |
8 | macisum | 9 | 7 | 2 | 77.8% | 1708 | 1738 | 1738 |
9 | Confy | 9 | 3 | 6 | 33.3% | 1786 | 1734 | 1734 |
10 | vnt | 9 | 3 | 6 | 33.3% | 1779 | 1731 | 1731 |
11 | orc | 8 | 6 | 2 | 75.0% | 1688 | 1730 | 1730 |
12 | IgggY | 8 | 1 | 7 | 12.5% | 1783 | 1723 | 1723 |
13 | tiall | 9 | 2 | 7 | 22.2% | 1731 | 1693 | 1693 |
14 | er | 11 | 3 | 8 | 27.3% | 1657 | 1689 | 1689 |
15 | speedball | 3 | 3 | 0 | 100.0% | 1883 | 1686 | 1686 |
16 | LjuBomb | 10 | 2 | 8 | 20.0% | 1652 | 1682 | 1682 |
17 | bps | 6 | 5 | 1 | 83.3% | 1601 | 1678 | 1678 |
18 | john | 8 | 0 | 8 | 0.0% | 1691 | 1665 | 1665 |
19 | Klice | 7 | 2 | 5 | 28.6% | 1670 | 1656 | 1656 |
20 | BuLaT | 2 | 2 | 0 | 100.0% | 1748 | 1649 | 1649 |
21 | unnamed | 3 | 3 | 0 | 100.0% | 1602 | 1645 | 1645 |
22 | ganjalf | 2 | 1 | 1 | 50.0% | 1782 | 1642 | 1642 |
23 | thor*12* | 2 | 1 | 1 | 50.0% | 1724 | 1640 | 1640 |
24 | VNT | 5 | 1 | 4 | 20.0% | 1641 | 1638 | 1638 |
25 | DOG_SACRIFICE | 4 | 2 | 2 | 50.0% | 1606 | 1638 | 1638 |
26 | dev | 4 | 1 | 3 | 25.0% | 1654 | 1635 | 1635 |
27 | tajfun | 3 | 1 | 2 | 33.3% | 1665 | 1635 | 1635 |
28 | conan | 2 | 0 | 2 | 0.0% | 1813 | 1635 | 1635 |
29 | TeaBiscuitz | 3 | 1 | 2 | 33.3% | 1650 | 1633 | 1633 |
30 | BLooD_DoG(D_P) | 1 | 1 | 0 | 100.0% | 1970 | 1630 | 1630 |
31 | SplasH | 1 | 1 | 0 | 100.0% | 1779 | 1629 | 1629 |
32 | dopeskillz | 2 | 1 | 1 | 50.0% | 1637 | 1627 | 1627 |
33 | Locust | 1 | 1 | 0 | 100.0% | 1736 | 1626 | 1626 |
34 | The Slug | 3 | 0 | 3 | 0.0% | 1631 | 1623 | 1623 |
35 | _vvd_ | 1 | 1 | 0 | 100.0% | 1680 | 1622 | 1622 |
36 | RuSS | 2 | 0 | 2 | 0.0% | 1749 | 1622 | 1622 |
37 | timotej | 1 | 1 | 0 | 100.0% | 1690 | 1622 | 1622 |
38 | squirty | 1 | 1 | 0 | 100.0% | 1663 | 1620 | 1620 |
39 | meag | 2 | 1 | 1 | 50.0% | 1600 | 1618 | 1618 |
