foad
                            
                                        - foad•aLley
- foad_orion
- foad_reign
- foad•VindicTiV
 
                            vs
                        
                            thdm
                            
                                        - driz[thdm]
- juz
- neva[thdm]
- tone[thdm]
 
                 
             
     
    
    
        
            20 minutes,
                Deathmatch 1, Teamplay 2
        
     
 
                 
                
    
        
            
                
                    | low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | 
            
            
                    
                        | 23 | 32 | 44 | thdm | 104 | 4 | 8 | 12 | 1 | 7 | 2 | 
                    
                        | 50 | 52 | 55 | foad | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 
            
        
     
    
        
            
                | ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | 
        
        
                
                    | 30 | 0 | 40 | thdm | neva[thdm] | 44 | 1 | 33 | 8 | 12 | 1 | 7 | 2 | 
                
                    | 55 | 16 | 24 | foad | foad•VindicTiV | 30 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 28 | 9 | 22 | thdm | driz[thdm] | 24 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 44 | 7 | 22 | thdm | tone[thdm] | 25 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 23 | 0 | 20 | thdm | juz | 25 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 52 | 5 | 20 | foad | foad_reign | 27 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 50 | 1 | 15 | foad | foad_orion | 23 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 50 | 1 | 13 | foad | foad•aLley | 22 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 189 | 11 | spectator | [fa]_HrlsM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 214 | 10 | spectator | P0C_HAVOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 49 | 1 | spectator | Wart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 112 | 28 | spectator | chronos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
    
 
    
        
            
                
                    | Award | Score | Winner(s) | 
            
            
                    
                        | Efficiency | 57.1 | neva[thdm] | 
                    
                        | Frag Streak | 14 | neva[thdm] | 
                    
                        | Quad Runner | 5 | neva[thdm] | 
                    
                        | Spawn Fragger | 3 | driz[thdm] | 
                    
                        | Unluckiest Spawner | 3 | neva[thdm] |