ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 56 | Roshan | 56 | 16 | 14 | 8 | 10 |
25 | N/A | 9 | trent | 16 | 63 | 7 | 3 | 16 |
Roshan | 56 |
9 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 332 | 26.1% | 83 / 318 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 44 | 8.7% | 11 / 126 |
3 / 40 | 7.5% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 33 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 21 | 4.8% | 110 | 0 | GL | 0 | 94 | 5.3% | 1 / 19 |
91 / 218 | 41.7% | 6173 | 29 | RL | 10 | 2809 | 23.7% | 40 / 169 |
113 / 413 | 27.4% | 2979 | 26 | LG | 6 | 2078 | 25.8% | 71 / 275 |
208 / 707 | 29.42% | 9289 | 55 | TOTALS | 16 | 5357 | 21.91% | 206 / 940 |
Control | ||
---|---|---|
14RAs
8YAs
10GAs
2MHs
|
Items | 7RAs
3YAs
16GAs
7MHs
|