low | avg | high | team | total | players |
---|---|---|---|---|---|
38 | 38 | 38 | 5t | 21 | 1 |
38 | 38 | 38 | blue | 9 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
38 | N/A | 21 | 5t | runaway | 22 | 10 |
38 | N/A | 9 | blue | troopa | 9 | 22 |
troopa | 9 |
21 |
runaway | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 111 | 30.6% | 2268 | 1 | RL | 10 | 4552 | 54.5% | 66 / 121 |
81 / 510 | 15.9% | 2318 | 8 | LG | 12 | 5100 | 41.0% | 189 / 461 |
115 / 621 | 18.52% | 4586 | 9 | TOTALS | 22 | 9652 | 43.81% | 255 / 582 |
Control | ||
---|---|---|
Items |