| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 25 | dib | 25 | 18 | 15 | 14 | 11 |
| 25 | N/A | 15 | ved | 18 | 28 | 10 | 8 | 10 |
| ved | 15 |
25 |
dib | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 324 | 13.6% | 168 | 1 | SG | 0 | 4 | 0.6% | 1 / 180 |
| 4 / 37 | 10.8% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 38 | 0.0% | 0 | 0 | GL | 0 | 153 | 10.0% | 2 / 20 |
| 69 / 211 | 32.7% | 5161 | 10 | RL | 11 | 3287 | 20.5% | 47 / 229 |
| 70 / 288 | 24.3% | 2018 | 7 | LG | 14 | 2349 | 23.8% | 85 / 357 |
| 187 / 898 | 20.82% | 7419 | 18 | TOTALS | 25 | 5793 | 17.07% | 135 / 791 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
10GAs
6MHs
|
Items | 15RAs
14YAs
11GAs
10MHs
|