ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
30 | N/A | 35 | diehuman | 38 | 33 | 13 | 12 | 10 |
25 | N/A | 26 | ved | 30 | 42 | 12 | 11 | 9 |
ved | 26 |
35 |
diehuman | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 408 | 7.6% | 124 | 0 | SG | 0 | 144 | 11.1% | 36 / 324 |
28 / 98 | 28.6% | 112 | 0 | SSG | 2 | 169 | 39.3% | 55 / 140 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
1 / 4 | 25.0% | 12 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
11 / 60 | 18.3% | 913 | 1 | GL | 5 | 825 | 12.9% | 9 / 70 |
64 / 198 | 32.3% | 4543 | 23 | RL | 12 | 3185 | 30.1% | 44 / 146 |
70 / 287 | 24.4% | 2033 | 5 | LG | 19 | 4167 | 27.1% | 148 / 546 |
205 / 1055 | 19.43% | 7737 | 30 | TOTALS | 38 | 8490 | 23.78% | 292 / 1228 |
Control | ||
---|---|---|
12RAs
11YAs
9GAs
12MHs
|
Items | 13RAs
12YAs
10GAs
5MHs
|