ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
26 | N/A | 10 | mushi | 10 | 7 | 18 | 4 |
26 | N/A | 6 | diehuman | 7 | 11 | 5 | 14 |
mushi | 10 |
6 |
diehuman | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
24 / 216 | 11.1% | 88 | 1 | SG | 0 | 56 | 11.1% | 14 / 126 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 7 | 0.0% | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 27 |
28 / 102 | 27.5% | 2019 | 6 | RL | 6 | 3196 | 31.8% | 41 / 129 |
56 / 247 | 22.7% | 1650 | 2 | LG | 0 | 120 | 12.9% | 4 / 31 |
108 / 598 | 18.06% | 3757 | 9 | TOTALS | 6 | 3381 | 18.24% | 60 / 329 |
Control | ||
---|---|---|
18RAs
4GAs
4MHs
|
Items | 5RAs
14GAs
11MHs
|