ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
25 | N/A | 36 | mushi | 37 | 5 | 15 | 5 |
25 | N/A | 0 | xirtaM | 4 | 40 | 9 | 13 |
mushi | 36 |
0 |
xirtaM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 138 | 14.5% | 64 | 2 | SG | 0 | 112 | 4.9% | 28 / 576 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 7.7% | 3 / 39 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 27 | 7.4% | 156 | 2 | GL | 0 | 169 | 22.2% | 2 / 9 |
55 / 152 | 36.2% | 3739 | 16 | RL | 2 | 2994 | 33.0% | 38 / 115 |
104 / 427 | 24.4% | 2909 | 15 | LG | 1 | 299 | 15.4% | 10 / 65 |
181 / 752 | 24.07% | 6868 | 35 | TOTALS | 3 | 3601 | 10.07% | 81 / 804 |
Control | ||
---|---|---|
15RAs
5GAs
7MHs
|
Items | 9RAs
13GAs
8MHs
|