ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 22 | mushi | 28 | 20 | 13 | 9 | 8 |
25 | N/A | 11 | xirtaM | 14 | 31 | 9 | 13 | 14 |
mushi | 22 |
11 |
xirtaM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 282 | 17.0% | 175 | 1 | SG | 0 | 52 | 8.7% | 13 / 150 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
0 / 16 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
61 / 217 | 28.1% | 4401 | 13 | RL | 11 | 6428 | 38.8% | 88 / 227 |
108 / 411 | 26.3% | 3001 | 13 | LG | 3 | 578 | 16.8% | 21 / 125 |
217 / 932 | 23.28% | 7577 | 27 | TOTALS | 14 | 7058 | 23.87% | 122 / 511 |
Control | ||
---|---|---|
13RAs
9YAs
8GAs
14MHs
|
Items | 9RAs
13YAs
14GAs
5MHs
|