ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 19 | mushi | 20 | 15 | 10 | 15 | 4 |
25 | N/A | 9 | xirtaM | 14 | 25 | 11 | 9 | 14 |
mushi | 19 |
9 |
xirtaM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
41 / 216 | 19.0% | 164 | 0 | SG | 0 | 80 | 12.8% | 20 / 156 |
3 / 36 | 8.3% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
2 / 21 | 9.5% | 141 | 2 | GL | 0 | 0 | 0.0% | 0 / 4 |
41 / 194 | 21.1% | 2889 | 6 | RL | 11 | 4767 | 34.0% | 68 / 200 |
120 / 513 | 23.4% | 3517 | 11 | LG | 3 | 1042 | 23.7% | 36 / 152 |
207 / 980 | 21.12% | 6765 | 19 | TOTALS | 14 | 5889 | 24.03% | 124 / 516 |
Control | ||
---|---|---|
10RAs
15YAs
4GAs
8MHs
|
Items | 11RAs
9YAs
14GAs
8MHs
|